NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Feb 2024

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.9  10.3   00:00   1.2   08:19  12.4   0.0   0.0   1.4  12.0   00:35     W
02   9.5  13.3   14:36   3.1   00:12   8.8   0.0   0.0   4.4  19.0   15:50   WSW
03  11.3  12.8   14:31  10.2   06:41   7.0   0.0   0.0   4.3  17.0   13:28   WSW
04  11.1  12.7   11:58  10.2   23:37   7.2   0.0   1.0   5.0  21.0   21:53   WSW
05   9.9  10.9   23:59   8.6   07:42   8.4   0.0   0.0   5.7  26.0   06:09   WSW
06  11.8  13.4   15:04   7.6   23:59   6.5   0.0   1.8   7.6  33.0   14:49   WSW
07   5.1   7.6   00:00   4.1   07:15  13.2   0.0   3.8   1.7  12.0   03:02   ENE
08   7.7  11.8   13:44   4.4   04:55  10.6   0.0   7.2   2.9  18.0   23:01     S
09  10.5  12.2   11:46   9.2   23:57   7.8   0.0   4.6   3.7  23.0   09:04    SW
10   8.5  10.9   14:53   5.4   05:16   9.8   0.0   2.2   0.8  10.0   15:24   SSW
11   7.5  11.2   14:35   2.8   23:58  10.8   0.0   1.4   1.2  14.0   16:58     W
12   4.3   9.7   13:50   0.3   05:11  14.0   0.0   0.2   1.4  14.0   14:52   WSW
13   7.9  11.3   20:11   4.1   03:39  10.4   0.0   1.4   3.1  18.0   20:04    SW
14  11.9  13.0   12:00  11.1   00:01   6.4   0.0   0.4   3.8  18.0   16:01    SW
15  12.9  16.8   13:35  10.9   23:15   5.4   0.0   0.2   2.0  15.0   05:14    SW
16  10.5  13.3   12:24   8.3   08:26   7.8   0.0   0.6   2.3  15.0   11:35   WSW
17  10.1  12.6   13:41   6.1   03:11   8.2   0.0   2.4   2.6  16.0   11:45    SW
18  11.2  14.9   14:01   6.6   23:59   7.0   0.0   8.2   2.1  15.0   00:01   WSW
19   8.6  12.7   13:40   4.8   23:46   9.7   0.0   0.2   1.8  16.0   11:24     W
20   8.1  12.2   13:53   4.2   03:01  10.2   0.0   0.0   2.9  19.0   13:45   WSW
21   9.9  11.6   17:12   8.9   06:26   8.4   0.0   3.0   4.8  24.0   15:06    SW
22   7.1  11.4   10:27   2.9   23:58  11.2   0.0  10.6   3.4  21.0   08:07   WSW
23   4.5   9.2   13:51   0.2   23:57  13.7   0.0   1.6   2.5  16.0   14:50   WSW
24   2.3   8.3   14:20  -2.0   06:21  16.0   0.0   0.0   0.3   8.0   11:49   WSW
25   3.2   7.8   11:59  -2.3   06:08  15.1   0.0   9.6   3.0  21.0   13:57     E
26   5.8   8.9   14:12   3.8   22:33  12.5   0.0   0.4   4.8  33.0   11:26    NE
27   5.1   8.7   15:36  -0.1   06:48  13.2   0.0   0.0   1.5  11.0   16:25   WSW
28   9.1  11.2   12:38   5.6   03:25   9.2   0.0   0.0   2.6  17.0   17:34    SW
29   8.4  10.7   09:49   4.0   23:59   9.9   0.0   6.4   2.2  17.0   01:12   WSW
----------------------------------------------------------------------------------
     8.3  16.8    15    -2.3    25   290.8   0.0  67.2   3.0  33.0     6     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 10.6 on day 22
Days of Rain: 21 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5