V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2019
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51 19 54 Lon: W 000 45 11
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
19 1 7.2 0.9 4.1 0.0 441 0 12.1 25 -5.7 31 0 0 14 0
19 2 12.2 2.7 7.0 0.0 317 1 21.3 25 -5.5 3 0 0 6 0
19 3 13.1 4.9 8.8 0.0 294 0 21.1 30 -0.9 26 0 0 1 0
19 4 16.0 4.7 10.1 0.0 256 10 26.9 21 -1.1 3 0 0 4 0
19 5 18.1 7.1 12.6 0.0 185 7 24.7 23 1.2 5 0 0 0 0
19 6 21.0 11.2 15.8 0.0 101 26 34.7 29 6.5 9 1 0 0 0
19 7 25.3 13.9 19.4 0.0 38 73 37.7 25 9.7 2 7 0 0 0
19 8 24.2 13.2 18.2 0.0 55 54 33.4 25 8.6 21 6 0 0 0
19 9 20.6 10.4 15.1 0.0 108 12 26.8 21 4.3 8 0 0 0 0
19 10 14.8 7.4 10.9 0.0 229 0 20.2 1 -1.2 28 0 0 1 0
19 11 9.6 3.6 6.7 0.0 348 0 15.4 1 -2.6 19 0 0 7 0
19 12 9.5 3.4 6.5 0.0 366 0 12.8 6 -2.6 2 0 0 4 0
------------------------------------------------------------------------------------
16.0 7.0 11.3 0.0 2736 183 37.7 Jul -5.7 Jan 14 0 37 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 27.6 0.0 7.2 22 11 5 0
19 2 46.8 0.0 11.8 8 11 8 0
19 3 38.8 0.0 7.4 12 15 8 0
19 4 12.6 0.0 5.6 4 6 3 0
19 5 37.6 0.0 11.0 9 11 5 0
19 6 65.4 0.0 26.4 10 15 9 1
19 7 29.8 0.0 6.8 20 8 6 0
19 8 28.0 0.0 9.4 14 13 4 0
19 9 65.4 0.0 23.2 24 14 10 1
19 10 66.2 0.0 10.8 12 22 11 0
19 11 71.8 0.0 8.0 13 27 12 0
19 12 89.6 0.0 13.6 14 18 14 0
---------------------------------------------
579.6 0.0 26.4 Jun 171 95 2
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 1.2 21.0 27 WNW
19 2 1.8 32.0 7 WSW
19 3 2.8 28.0 10 W
19 4 1.8 26.0 27 E
19 5 1.4 20.0 8 W
19 6 1.9 21.0 16 SW
19 7 1.5 18.0 31 W
19 8 1.8 27.0 10 WSW
19 9 1.8 20.0 4 WSW
19 10 1.8 24.0 26 WSW
19 11 1.4 25.0 2 SSW
19 12 2.0 28.0 10 WSW
------------------------------
1.8 32.0 Feb WSW