V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2013
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51° 19' 55" Lon: W 000° 45' 12"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
13 1 6.1 1.3 3.9 0.0 445 0 13.1 29 -4.7 22 0 1 14 0
13 2 6.0 -0.2 2.9 0.0 430 0 11.4 19 -4.1 19 0 0 14 0
13 3 6.5 -0.2 3.2 0.0 468 0 16.0 5 -4.9 3 0 0 18 0
13 4 13.0 3.3 7.9 0.0 313 1 22.3 25 -3.4 7 0 0 8 0
13 5 16.1 5.7 11.0 0.0 229 3 24.3 7 0.4 16 0 0 0 0
13 6 20.0 9.8 14.8 0.0 118 12 26.7 30 4.9 4 0 0 0 0
13 7 26.7 13.5 19.8 0.0 42 90 32.5 22 9.6 11 17 0 0 0
13 8 23.8 12.5 17.7 0.0 61 44 32.9 1 7.8 13 2 0 0 0
13 9 19.6 9.3 14.0 0.0 141 12 29.8 5 3.6 15 2 0 0 0
13 10 16.3 9.2 12.7 0.0 175 0 21.0 2 1.8 30 0 0 0 0
13 11 9.8 2.7 6.4 0.0 355 0 15.2 6 -4.4 20 0 0 7 0
13 12 9.5 2.5 6.3 0.0 372 0 12.6 16 -2.6 5 0 0 8 0
------------------------------------------------------------------------------------
14.5 5.8 10.1 0.0 3154 166 32.9 Aug -4.9 Mar 21 1 69 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
13 1 55.0 0.0 9.2 27 21 11 0
13 2 34.8 0.0 14.0 10 15 5 0
13 3 90.4 0.0 19.6 23 16 9 0
13 4 42.8 0.0 10.4 10 11 8 0
13 5 58.0 0.0 17.2 28 15 6 0
13 6 16.2 0.0 4.6 15 10 4 0
13 7 22.6 0.0 6.8 25 7 4 0
13 8 36.6 0.0 15.2 5 14 3 0
13 9 47.8 0.0 17.0 13 16 6 0
13 10 111.0 0.0 18.4 28 24 14 0
13 11 55.4 0.0 9.8 3 20 9 0
13 12 129.4 0.0 27.8 23 25 13 1
---------------------------------------------
700.0 0.0 27.8 Dec 194 92 1
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 1.3 22.0 31 SW
13 2 1.1 21.0 5 E
13 3 1.5 21.0 11 E
13 4 1.8 22.0 17 S
13 5 1.4 21.0 9 SW
13 6 1.5 23.0 13 S
13 7 1.2 17.0 29 S
13 8 1.0 16.0 4 SW
13 9 0.8 19.0 15 SSE
13 10 1.4 25.0 28 SW
13 11 0.8 21.0 2 SW
13 12 1.5 29.0 23 WSW
------------------------------
1.3 29.0 Dec SSW