V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2014
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51° 19' 55" Lon: W 000° 45' 12"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
14 1 9.3 2.9 6.1 0.0 378 0 12.2 6 -2.8 12 0 0 5 0
14 2 9.9 3.4 6.6 0.0 326 0 12.8 24 0.8 11 0 0 0 0
14 3 13.6 3.1 7.8 0.0 326 0 19.8 30 -2.5 24 0 0 6 0
14 4 15.7 6.1 10.7 0.0 228 0 19.3 21 2.1 15 0 0 0 0
14 5 17.5 8.2 12.8 0.0 177 7 26.1 19 -0.1 3 0 0 1 0
14 6 22.1 11.0 16.4 0.0 84 28 26.0 13 5.9 6 0 0 0 0
14 7 25.4 13.3 19.1 0.0 42 68 29.7 17 8.2 2 9 0 0 0
14 8 21.1 11.0 15.8 0.0 97 18 26.9 7 4.5 24 0 0 0 0
14 9 21.3 11.0 15.7 0.0 93 15 25.3 18 3.9 25 0 0 0 0
14 10 16.7 9.4 13.0 0.0 166 1 22.0 31 1.2 5 0 0 0 0
14 11 11.7 5.8 8.7 0.0 287 0 16.7 1 -2.1 25 0 0 3 0
14 12 8.9 1.5 5.1 0.0 409 0 12.8 18 -5.4 29 0 0 13 0
------------------------------------------------------------------------------------
16.1 7.2 11.5 0.0 2618 139 29.7 Jul -5.4 Dec 9 0 28 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
14 1 178.0 0.0 22.4 1 30 25 1
14 2 118.2 0.0 11.8 1 23 16 0
14 3 35.2 0.0 8.0 2 18 6 0
14 4 70.0 0.0 16.6 25 13 9 0
14 5 64.0 0.0 13.0 26 16 8 0
14 6 52.2 0.0 17.2 14 10 6 0
14 7 35.6 0.0 15.6 25 10 5 0
14 8 80.0 0.0 20.4 25 15 7 1
14 9 12.0 0.0 7.4 1 6 2 0
14 10 91.6 0.0 21.6 13 24 13 1
14 11 124.0 0.0 21.8 23 28 13 1
14 12 42.8 0.0 12.0 12 18 5 0
---------------------------------------------
903.6 0.0 22.4 Jan 211 115 4
Wind Speed (kts)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 1.5 25.0 3 WSW
14 2 2.4 31.0 14 WSW
14 3 1.3 23.0 20 W
14 4 1.2 20.0 6 W
14 5 1.3 26.0 10 W
14 6 1.0 19.0 4 NNW
14 7 1.1 17.0 4 NW
14 8 1.3 21.0 10 WSW
14 9 0.6 14.0 14 E
14 10 1.2 22.0 9 WSW
14 11 0.9 19.0 7 WSW
14 12 1.6 23.0 21 WSW
------------------------------
1.3 31.0 Feb W