NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2023

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.9  21.8   13:42  14.6   00:26   1.2   0.9   0.0   1.7  13.0   12:38    SW
02  16.9  18.9   15:28  15.3   00:11   1.4   0.0   1.6   0.8  16.0   23:55   SSW
03  14.2  18.1   15:46  10.9   07:50   4.1   0.0   0.0   2.9  20.0   16:05   WSW
04  13.5  18.6   12:43   9.1   04:01   4.8   0.0   0.0   2.5  17.0   13:01   WSW
05  14.5  18.3   12:51  12.3   07:37   3.8   0.0   0.0   2.3  14.0   17:38   WSW
06  16.1  20.4   13:21  13.1   02:52   2.6   0.3   0.0   3.0  15.0   12:27   WSW
07  17.6  24.2   14:50  13.4   23:57   2.0   1.3   0.0   2.1  14.0   15:10   WSW
08  16.3  24.2   14:26  10.7   07:31   3.3   1.3   0.0   0.6  10.0   15:38   WSW
09  15.9  23.8   15:06  10.8   04:34   3.5   1.1   0.0   0.3   6.0   13:34    NW
10  15.4  20.8   12:06  10.6   05:42   3.4   0.5   0.0   1.6  14.0   13:13   WSW
11  16.4  19.6   13:35  13.6   01:03   1.9   0.1   2.4   2.7  17.0   12:57    SW
12  15.1  16.6   05:29  12.9   08:44   3.2   0.0   5.8   0.9   9.0   02:03   WSW
13  15.8  19.8   15:09   7.6   23:55   2.6   0.2   9.8   4.5  23.0   08:14   WSW
14   8.2  14.3   14:46   4.2   23:59  10.1   0.0   0.0   0.8  12.0   14:45    NW
15   5.0  10.6   13:31   0.9   07:17  13.3   0.0   0.0   0.7  12.0   12:37   NNE
16   6.1  11.6   13:45  -0.7   05:02  12.2   0.0   0.0   1.7  14.0   15:14     E
17  11.3  15.3   15:07   8.6   05:37   7.0   0.0   0.0   3.7  18.0   14:44     E
18  12.0  16.2   21:07   9.9   01:52   6.3   0.0  10.0   4.3  22.0   18:34     E
19  15.3  17.3   11:26  13.3   01:09   3.0   0.0  12.2   2.4  22.0   00:28    SW
20  13.8  16.9   15:27  11.9   23:39   4.5   0.0   6.2   1.3  11.0   15:13   WSW
21  11.9  16.1   14:41   7.2   23:56   6.4   0.0   2.4   0.7  11.0   15:13   WNW
22   9.2  15.3   14:52   4.7   06:45   9.1   0.0   0.0   0.8  11.0   12:05    SW
23  10.4  14.6   12:45   5.3   02:25   7.9   0.0   0.2   1.6  14.0   14:35     E
24  10.5  14.8   14:51   7.7   21:50   7.8   0.0   2.0   1.0  10.0   12:34    SW
25  10.2  13.4   13:47   8.4   20:56   8.1   0.0   4.8   1.2  10.0   05:08   ENE
26  11.4  15.4   15:29   8.2   23:59   6.9   0.0   3.0   1.1  14.0   10:34    SW
27   9.7  13.6   14:51   7.0   01:15   8.6   0.0   0.8   0.8  12.0   13:41    SW
28  11.2  14.4   13:40   8.8   05:18   7.1   0.0  16.4   1.0  12.0   13:59    SW
29   9.7  11.4   14:50   7.6   07:01   9.0   0.0   6.2   2.0  16.0   10:15    SW
30   9.6  14.2   13:22   6.1   21:51   8.7   0.0   1.6   0.6   8.0   02:19    SW
31  10.1  14.3   13:01   5.5   01:13   8.2   0.0   3.4   1.0  14.0   13:04   WSW
----------------------------------------------------------------------------------
    12.6  24.2     7    -0.7    16   181.9   5.7  88.8   1.7  23.0    13      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 16.4 on day 28
Days of Rain: 17 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5