NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2021

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.4  17.7   14:09   8.2   23:59   3.9   0.0   6.4   3.6  24.0   06:56   WSW
02  11.2  14.8   19:11   6.1   02:03   7.1   0.0  13.6   1.5  18.0   15:18   WSW
03  12.1  17.0   14:05   9.1   07:33   6.3   0.0   2.0   3.2  24.0   14:43   WSW
04  12.2  17.2   13:50   9.4   03:01   6.1   0.0   6.6   2.3  18.0   04:25   WSW
05  12.3  15.2   15:12   9.9   07:47   6.0   0.0   8.0   3.8  24.0   02:59   WSW
06  12.5  17.9   16:09   8.9   07:33   5.8   0.0   0.0   2.0  17.0   01:43     W
07  14.9  18.2   16:40  10.8   00:00   3.4   0.0   0.0   0.3   8.0   14:28    SW
08  15.2  17.8   14:54  13.2   23:58   3.1   0.0   0.0   0.1   8.0   22:13   ESE
09  12.1  19.4   15:09   8.0   23:14   6.2   0.1   0.0   0.1   8.0   14:27   ESE
10  12.1  19.2   16:19   6.8   04:32   6.3   0.0   0.0   0.1  10.0   15:05   NNE
11   9.5  16.1   15:56   5.1   05:58   8.8   0.0   0.0   0.2   9.0   15:14   NNE
12  10.4  17.1   14:58   5.1   05:22   7.9   0.0   0.6   0.4  10.0   12:47   NNE
13  11.7  16.9   14:49   6.8   06:44   6.6   0.0   0.2   0.3   9.0   13:05     W
14  13.4  18.6   14:58   9.8   01:03   4.9   0.0   0.0   0.9  15.0   14:48   WSW
15  12.1  14.8   14:28   8.2   23:04   6.2   0.0   0.0   0.8  11.0   10:22    SE
16  11.9  18.4   14:55   7.4   01:24   6.4   0.0   1.0   0.1   5.0   16:32    SE
17  12.2  18.1   16:18   8.9   01:25   6.1   0.0   0.0   0.7  14.0   16:11    SW
18  13.0  16.5   23:43   7.4   02:55   5.3   0.0   2.4   1.5  14.0   12:59    SW
19  17.3  19.3   12:25  16.2   23:47   1.1   0.1   3.4   4.7  24.0   10:31   WSW
20  14.8  17.7   12:54   9.4   23:59   3.5   0.0  18.2   4.2  27.0   13:51   WSW
21   8.3  12.7   16:20   2.9   23:56  10.0   0.0   1.8   2.1  17.0   06:58   NNW
22   8.6  13.8   14:21   2.5   01:34   9.8   0.0   0.0   1.5  13.0   12:36     W
23  10.8  13.8   14:25   8.4   07:13   7.5   0.0   0.0   0.7  11.0   13:26    SW
24  12.4  15.8   14:00   9.9   00:55   5.9   0.0   0.2   1.8  15.0   14:39    SW
25  11.8  16.9   16:17   7.3   23:17   6.5   0.0   0.2   1.6  14.0   15:05   WSW
26  12.4  16.6   13:31   7.2   00:36   5.9   0.0   0.6   2.3  17.0   14:51   WSW
27  14.9  17.2   14:37  13.8   08:03   3.4   0.0   0.0   4.4  24.0   13:19   WSW
28  13.7  15.1   12:48  11.9   07:55   4.6   0.0   0.0   2.8  17.0   13:22    SW
29  12.7  14.8   10:15   8.5   23:39   5.6   0.0   2.6   3.2  29.0   10:27   WSW
30  10.5  14.8   14:30   6.6   23:57   7.8   0.0   3.6   1.9  17.0   08:40   WSW
31  11.2  14.9   13:21   6.0   00:19   7.4   0.0   8.4   4.0  24.0   09:20   WSW
----------------------------------------------------------------------------------
    12.3  19.4     9     2.5    22   185.4   0.2  79.8   1.9  29.0    29     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.2 on day 20
Days of Rain: 18 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5