NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2022

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.0   4.9   13:35   0.9   02:28  15.3   0.0   0.2   0.3   5.0   23:26   ENE
02   4.8   7.6   13:54   3.2   08:04  13.5   0.0   0.2   1.2  14.0   22:54   ENE
03   5.5   6.9   14:00   3.9   23:15  12.8   0.0   0.0   2.7  17.0   05:36   ENE
04   4.1   4.9   14:26   3.3   23:45  14.2   0.0   0.0   1.5  16.0   16:47   ENE
05   5.5   7.8   13:01   3.3   00:38  12.8   0.0   0.2   1.0  11.0   12:32   ENE
06   4.7   7.3   14:29   2.3   23:57  13.6   0.0   0.0   0.9  13.0   17:12    NE
07   1.2   5.1   13:57  -2.7   23:35  17.1   0.0   0.0   0.2   6.0   10:52     N
08  -2.4   3.4   14:46  -5.4   23:41  20.7   0.0   0.0   0.1   8.0   13:29    NE
09  -2.3   2.1   14:57  -6.0   01:35  20.6   0.0   0.0   0.0   5.0   09:36     N
10  -2.5   4.6   14:37  -6.0   07:49  20.8   0.0   0.2   0.1   5.0   13:47   WSW
11  -2.6  -0.3   19:49  -5.8   03:12  20.9   0.0   0.0   0.1   4.0   13:48   ENE
12  -0.7   0.2   18:56  -1.3   23:56  19.0   0.0   0.0   0.3   6.0   22:59   ESE
13  -0.8   1.2   14:07  -2.3   06:43  19.1   0.0   0.0   1.5  10.0   01:19     E
14  -1.3   0.7   11:41  -4.2   23:48  19.6   0.0   0.0   0.7  11.0   15:37    NE
15  -4.2   1.4   14:19  -7.8   07:33  22.5   0.0   0.0   0.1   5.0   21:52     N
16  -3.9   2.8   14:50  -8.1   07:33  22.2   0.0   0.0   0.0   2.0   00:37     N
17  -0.7   4.8   14:49  -4.7   01:24  19.0   0.0   0.0   0.1   8.0   14:47   SSW
18   3.6  10.1   23:56  -1.7   00:56  14.7   0.0   6.6   1.9  13.0   12:23     S
19  12.1  12.7   18:33  10.1   00:00   6.2   0.0  11.6   6.4  29.0   01:49   WSW
20   8.7  12.7   01:28   3.0   22:23   9.6   0.0   3.0   2.4  24.0   04:05   WSW
21   8.2  11.7   14:07   3.8   00:05  10.1   0.0   0.2   1.7  17.0   12:34   WSW
22   9.2  11.4   13:02   5.7   06:13   9.1   0.0   0.0   2.2  13.0   10:40   WSW
23   9.6  13.3   13:31   7.9   07:05   8.7   0.0  14.2   3.0  26.0   14:27   WSW
24   8.8  10.7   14:29   4.9   09:02   9.5   0.0   4.0   1.8  15.0   21:00    SW
25  10.1  11.8   14:00   8.8   20:00   8.2   0.0   1.6   2.4  15.0   21:53    SW
26   6.0  10.3   01:14   2.1   08:48  12.3   0.0   0.0   2.9  20.0   02:21   WSW
27   6.6  10.6   14:09   1.2   04:28  11.7   0.0   3.6   3.2  22.0   14:54   WSW
28  10.4  11.4   15:38   9.4   22:57   7.9   0.0   0.0   5.9  27.0   12:54   WSW
29   7.9   9.8   03:55   4.9   22:56  10.4   0.0   0.0   5.0  26.0   03:17   WSW
30   9.7  12.4   13:58   4.6   00:36   8.6   0.0   2.6   4.4  23.0   07:04   WSW
31  12.0  13.6   05:45  10.1   01:52   6.3   0.0   4.6   6.4  30.0   13:52   WSW
----------------------------------------------------------------------------------
     4.2  13.6    31    -8.1    16   437.0   0.0  52.8   2.0  30.0    31     WSW

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0 12
Min <= -18.0  0
Max Rain: 14.2 on day 23
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5