NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2021

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.6  10.7   01:25   1.6   23:56  10.7   0.0   1.8   3.0  18.0   00:12   WNW
02   1.2   5.3   13:45  -2.0   20:37  17.1   0.0   0.0   0.6  14.0   10:32   NNE
03   6.2   9.9   13:04   1.2   00:00  12.1   0.0   0.6   1.0  13.0   06:39    SW
04   5.8   8.0   14:08   4.2   19:51  12.5   0.0   1.4   2.8  29.0   11:38     W
05   4.9   5.7   11:28   1.9   23:52  13.4   0.0   0.4   2.7  16.0   00:53     N
06   3.6   7.8   15:01   0.8   04:37  14.7   0.0   1.0   1.2  15.0   14:16   WSW
07   4.4   7.8   12:56   0.4   02:42  13.9   0.0   8.2   2.2  21.0   15:03     W
08   6.1   8.3   13:51   5.1   06:19  12.2   0.0   0.0   5.8  23.0   14:09   WSW
09   6.1   8.4   14:13   3.3   07:09  12.2   0.0   2.2   2.4  16.0   01:54   WSW
10   5.0   7.8   00:00   0.1   23:53  13.3   0.0   0.6   2.0  15.0   03:55     N
11   5.1  11.2   22:24  -0.4   01:53  13.2   0.0   1.2   1.1  12.0   23:30    SW
12  11.9  13.4   13:15  11.1   01:38   6.4   0.0   0.4   3.4  15.0   20:36   WSW
13  10.2  11.2   00:00   9.2   18:18   8.1   0.0   0.0   2.6  14.0   14:14    SW
14  11.0  12.6   12:50   9.5   00:58   7.3   0.0   0.0   2.6  12.0   14:38   WSW
15  11.8  12.9   13:34  10.8   23:57   6.5   0.0   0.0   1.9  14.0   03:20   WSW
16  10.5  11.6   12:41   9.4   23:28   7.8   0.0   0.0   0.0   5.0   19:57   NNW
17   8.7   9.7   11:15   7.2   14:04   9.6   0.0   0.0   1.9  16.0   20:21     E
18   7.7   8.7   12:57   6.8   23:58  10.6   0.0   0.0   2.7  15.0   05:08     E
19   4.8   6.9   01:16   2.6   18:53  13.5   0.0   0.0   1.1  12.0   17:36     E
20   5.7   6.6   13:52   4.8   23:30  12.6   0.0   0.0   1.4  12.0   10:45     E
21   3.5   5.9   13:13  -1.9   22:45  14.8   0.0   0.0   0.9  11.0   23:37   ESE
22   1.6   4.8   13:45  -2.9   05:56  16.7   0.0   0.0   0.6  10.0   12:24   ESE
23   7.9  11.1   18:03   4.0   00:00  10.4   0.0   0.0   1.8  15.0   13:23   WSW
24   8.4   9.9   12:46   6.1   01:06   9.9   0.0   5.4   0.4   7.0   15:22     S
25   7.2   8.7   00:00   6.1   20:52  11.1   0.0   3.0   3.3  15.0   10:25   ESE
26   7.8  10.2   14:36   6.1   01:37  10.5   0.0   6.8   1.1  16.0   00:04   ESE
27   9.4  11.4   15:07   7.4   01:22   8.9   0.0   3.0   1.6  17.0   17:39   SSW
28   9.6  11.4   14:19   7.2   23:29   8.7   0.0   1.0   4.0  30.0   07:43     W
29  11.1  14.8   14:13   7.2   00:00   7.2   0.0   3.6   3.2  25.0   14:38   WSW
30  13.6  14.3   13:38  12.8   17:47   4.7   0.0   0.2   6.1  22.0   02:06   WSW
31  13.0  14.9   13:59  12.0   07:46   5.3   0.0   1.6   4.5  23.0   06:14   WSW
----------------------------------------------------------------------------------
     7.5  14.9    31    -2.9    22   335.9   0.0  42.4   2.3  30.0    28     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 8.2 on day 7
Days of Rain: 18 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5