NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Nov 2025

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  15.6   12:24   6.5   23:59   6.9   0.0   6.4   3.8  22.0   10:33    SW
02   8.0  12.3   12:51   4.8   23:18  10.3   0.0   1.6   1.6  13.0   10:45   WSW
03  13.4  15.8   11:54   7.1   00:00   4.9   0.0   0.0   4.8  26.0   13:13    SW
04  13.9  15.6   13:50  12.5   07:00   4.4   0.0   1.0   4.0  21.0   00:10    SW
05  14.7  16.3   12:10  13.2   23:19   3.6   0.0   0.0   1.8  20.0   00:50     W
06  14.4  16.6   13:46  11.4   23:13   3.9   0.0   0.4   0.7   9.0   10:28     W
07  13.2  14.9   12:40  11.8   00:00   5.1   0.0   0.6   0.9  11.0   13:32     W
08  10.2  14.4   14:22   4.3   23:37   8.1   0.0   0.0   1.1  14.0   13:21   WSW
09   9.9  13.7   13:31   3.7   01:09   8.4   0.0   1.8   1.7  17.0   11:30    SW
10  11.2  13.1   10:44   7.3   23:56   7.1   0.0   7.0   2.3  14.0   00:01    SW
11  11.8  14.9   13:06   6.7   00:41   6.5   0.0   2.8   2.9  19.0   10:01    SW
12  13.5  16.6   12:36  11.9   19:24   4.8   0.0   0.6   2.3  19.0   01:23    SW
13  14.2  16.9   13:36  12.3   00:00   4.1   0.0   4.0   2.2  15.0   02:59    SW
14  13.2  14.2   14:19  12.3   21:01   5.1   0.0   3.4   1.9  13.0   02:29     E
15  11.4  13.4   13:47   9.1   06:42   6.9   0.0   0.0   0.9  11.0   23:11   ENE
16   8.6  10.2   00:00   5.1   23:31   9.7   0.0   0.2   2.0  14.0   08:12    NE
17   3.9   7.6   13:52  -1.7   23:40  14.4   0.0   0.0   1.6  13.0   09:34   NNE
18   2.1   6.8   15:15  -3.0   04:20  16.2   0.0   0.0   1.2  14.0   11:49   WSW
19   2.9   4.6   04:58  -0.7   23:56  15.4   0.0   3.8   2.8  23.0   13:49     N
20  -0.1   3.4   15:21  -4.3   07:41  18.4   0.0   0.0   1.3  15.0   12:38     N
21   0.3   5.2   13:12  -2.6   07:18  18.0   0.0   0.0   0.6   9.0   01:41     N
22   5.0   7.4   18:52  -0.8   00:00  13.3   0.0   4.2   2.2  20.0   12:30   SSW
23   6.8   9.3   14:01   4.2   22:40  11.5   0.0   2.6   3.2  19.0   14:27   WSW
24   5.5   7.0   11:44   3.7   04:02  12.8   0.0   0.6   2.3  14.0   19:52   NNW
25   3.9   6.2   13:22   0.2   23:57  14.4   0.0   0.0   1.7  12.0   00:10     N
26   2.7   9.2   23:55  -3.1   06:50  15.6   0.0   0.6   1.3  12.0   21:14    SW
27  11.7  13.1   13:31   9.2   00:00   6.6   0.0   0.4   3.7  22.0   16:40    SW
28   9.8  12.4   12:59   8.1   06:41   8.5   0.0   0.2   3.3  23.0   12:20    SW
29   8.3  10.9   02:44   3.3   22:49  10.0   0.0   1.6   3.8  21.0   09:57    SW
30   4.3   7.8   12:57   1.1   07:27  14.0   0.0   0.0   1.4  14.0   13:52   WSW
----------------------------------------------------------------------------------
     8.7  16.9    13    -4.3    20   289.0   0.0  43.8   2.2  26.0     3     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 7.0 on day 10
Days of Rain: 20 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5