NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Nov 2022

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  15.7   12:05   9.3   20:18   6.2   0.0   7.0   5.9  30.0   02:31   WSW
02  11.7  14.8   17:29   8.2   07:34   6.6   0.0  17.0   4.6  26.0   15:59   WSW
03   9.9  12.2   14:59   7.2   18:44   8.4   0.0  14.4   0.6   9.0   03:11   WSW
04   7.7  12.8   13:46   3.7   22:27  10.6   0.0   1.8   1.1  16.0   12:04   NNE
05   9.9  13.6   21:35   4.4   00:00   8.4   0.0   3.0   1.8  19.0   14:22   WSW
06  12.0  13.9   02:26  10.0   21:52   6.3   0.0  12.0   2.5  19.0   23:21   WSW
07  13.3  14.6   22:02  10.9   00:39   5.0   0.0   2.2   4.2  24.0   20:54   WSW
08  12.5  14.7   01:49  10.7   14:11   5.8   0.0   3.4   4.4  28.0   12:43   WSW
09  11.1  14.4   14:21   9.5   22:15   7.2   0.0   1.6   2.5  17.0   13:22   WSW
10  13.2  15.0   23:38  10.2   00:00   5.1   0.0   0.0   4.1  21.0   13:23   WSW
11  14.0  16.1   14:21  10.6   22:00   4.3   0.0   0.0   3.0  17.0   02:00    SW
12  12.4  17.8   14:11   9.7   08:00   5.9   0.0   0.0   0.5   9.0   11:46   ESE
13  12.1  15.8   14:15   9.2   23:41   6.2   0.0   0.0   1.0  10.0   12:41    SE
14  11.7  15.8   14:30   8.2   23:56   6.6   0.0   1.0   0.6   9.0   18:19    SW
15  10.6  14.1   13:18   8.1   00:19   7.7   0.0  14.0   2.5  23.0   13:20   WSW
16   9.1  11.7   12:38   7.6   02:59   9.2   0.0  10.2   1.6  17.0   20:17    SE
17   9.3  11.9   13:19   7.8   21:34   9.0   0.0   2.0   4.2  20.0   14:25     W
18   8.6  12.1   13:16   6.3   23:30   9.7   0.0   0.0   2.2  14.0   01:54     W
19   6.8  11.4   14:31   2.6   22:14  11.5   0.0   0.0   0.3   9.0   12:07    NW
20   6.8  10.9   12:53   3.5   23:33  11.5   0.0   3.2   1.1  17.0   12:50     W
21   5.8   8.3   11:57   3.2   00:56  12.5   0.0   8.4   3.0  23.0   16:22    SW
22   5.7  10.3   13:42   2.7   21:49  12.6   0.0   0.0   1.4  15.0   00:12   WSW
23   8.7  12.5   13:32   3.1   00:19   9.6   0.0   2.8   3.2  21.0   12:39   WSW
24   9.2  12.6   12:20   6.2   06:46   9.1   0.0   2.2   3.2  22.0   13:22   WSW
25   8.9  12.3   13:22   6.1   23:35   9.4   0.0   0.0   2.2  15.0   02:04   WSW
26   9.9  12.1   20:21   6.1   00:16   8.4   0.0   0.4   2.4  23.0   20:40    SW
27  11.1  12.8   12:43   6.9   23:59   7.2   0.0   3.4   0.9  14.0   00:20    SW
28   6.5  10.8   13:45   2.8   22:15  11.8   0.0   1.0   0.1   8.0   10:35   SSW
29   5.6   5.9   04:39   4.9   00:00  12.7   0.0   0.0   0.4   6.0   08:36     E
30   5.6   9.6   13:33   1.7   23:19  12.7   0.0   0.0   0.5   9.0   09:43   ESE
----------------------------------------------------------------------------------
     9.7  17.8    12     1.7    30   257.2   0.0 111.0   2.2  30.0     1     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.0 on day 2
Days of Rain: 20 (>= 0.2 mm)  15 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5