V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2025
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.2 19.1 15:47 6.4 02:44 6.2 0.0 0.0 0.7 12.0 15:51 SW
02 13.9 18.7 15:24 7.7 02:07 4.4 0.0 0.0 1.5 15.0 14:28 SW
03 15.9 17.5 14:24 14.0 06:23 2.4 0.0 8.2 4.6 31.0 19:38 SW
04 12.2 17.1 00:00 9.4 07:47 6.1 0.0 5.0 5.8 33.0 10:29 WSW
05 12.2 16.8 16:01 7.8 23:57 6.1 0.0 0.0 2.8 19.0 11:40 W
06 13.4 20.1 14:55 7.1 05:05 5.1 0.3 0.0 1.4 12.0 09:13 WSW
07 13.0 17.8 16:00 9.7 04:07 5.3 0.0 0.0 0.9 13.0 10:13 WSW
08 14.0 17.6 16:26 10.9 00:00 4.3 0.0 0.0 0.3 7.0 13:19 NW
09 11.8 15.5 15:49 7.2 07:57 6.5 0.0 0.0 0.6 9.0 15:48 NW
10 13.8 15.5 15:15 12.4 05:17 4.5 0.0 0.0 0.2 6.0 11:30 NNE
11 11.9 15.9 12:28 6.4 23:56 6.4 0.0 0.0 0.2 7.0 14:46 ENE
12 9.7 14.6 15:13 4.7 02:47 8.6 0.0 0.0 0.6 9.0 16:21 ENE
13 13.2 15.4 14:29 11.2 01:25 5.1 0.0 0.4 0.9 10.0 10:03 ENE
14 11.9 13.4 00:00 10.4 23:23 6.4 0.0 0.0 1.4 11.0 16:29 NE
15 11.2 12.9 15:23 9.9 06:44 7.1 0.0 0.0 1.0 9.0 02:29 NE
16 12.2 15.0 15:11 9.3 06:29 6.1 0.0 0.0 0.9 9.0 10:42 ENE
17 12.8 14.6 14:59 10.9 07:09 5.5 0.0 0.0 1.0 8.0 11:16 E
18 12.1 14.7 13:07 10.9 07:58 6.2 0.0 0.0 1.6 13.0 07:08 E
19 13.3 15.0 12:30 11.1 00:41 5.0 0.0 9.0 1.5 13.0 22:36 WNW
20 12.8 14.1 11:11 11.5 00:08 5.5 0.0 15.4 1.6 14.0 12:30 SW
21 12.1 15.7 14:52 9.2 23:55 6.2 0.0 0.2 2.6 18.0 10:53 WSW
22 10.5 15.7 13:11 7.1 06:56 7.8 0.0 9.0 0.8 12.0 23:57 SSW
23 8.7 12.9 15:22 4.8 23:55 9.6 0.0 6.0 3.3 19.0 07:58 NNW
24 7.7 12.7 15:06 4.2 05:30 10.6 0.0 0.4 3.8 20.0 15:46 WSW
25 8.3 12.1 12:31 5.3 20:45 10.0 0.0 0.2 1.6 15.0 12:18 NW
26 7.0 10.9 13:13 1.4 06:26 11.8 0.0 0.6 2.6 20.0 18:29 WSW
27 10.9 13.6 13:35 8.2 06:35 7.4 0.0 0.0 2.9 17.0 09:41 W
28 12.3 15.4 13:50 9.7 18:26 6.0 0.0 0.0 4.2 21.0 12:13 WSW
29 10.2 12.5 13:37 4.6 22:35 8.1 0.0 3.0 1.5 12.0 00:06 SW
30 8.9 13.6 23:24 2.9 06:05 9.4 0.0 0.4 1.7 26.0 22:41 WSW
31 14.0 15.2 15:38 12.7 06:36 4.3 0.0 3.8 4.0 24.0 19:37 SW
----------------------------------------------------------------------------------
11.7 20.1 6 1.4 26 204.1 0.3 61.6 1.9 33.0 4 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 15.4 on day 20
Days of Rain: 14 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration