NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2020

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.0  16.3   15:56   9.3   23:23   6.3   0.0   1.0   1.4  12.0   12:11   WSW
02  11.4  13.1   23:46   9.3   01:23   6.9   0.0  14.4   4.0  23.0   06:15     E
03  13.1  15.4   15:06   9.3   23:59   5.2   0.0  38.8   2.0  16.0   05:50   WNW
04   9.4  10.6   17:05   8.3   23:39   8.9   0.0  19.6   3.3  19.0   06:04   WSW
05  11.7  16.7   13:59   7.8   02:49   6.6   0.0   0.4   2.3  18.0   20:44   WSW
06  12.6  15.8   14:57  10.4   00:00   5.7   0.0   2.0   3.5  22.0   16:00   WSW
07  11.9  16.4   14:19   7.7   07:06   6.4   0.0   1.0   1.8  16.0   11:28   WSW
08  14.3  17.2   11:29   7.7   23:57   4.0   0.0   1.6   2.9  22.0   12:41   WSW
09   8.4  14.3   13:12   4.3   06:34   9.9   0.0   0.8   1.2  18.0   11:42   WSW
10   7.9  13.1   15:58   2.6   06:48  10.4   0.0   0.6   0.9  13.0   10:24     W
11  10.0  14.1   16:26   7.1   23:56   8.3   0.0   0.0   0.3  10.0   11:00     N
12   9.1  12.9   15:09   5.3   03:11   9.2   0.0   3.2   0.6  10.0   12:01   WSW
13   8.5  11.3   16:06   4.3   07:38   9.8   0.0   1.0   0.2  11.0   21:57    NE
14  10.0  14.2   13:19   7.6   07:33   8.3   0.0   1.2   1.2  19.0   11:48   ENE
15   9.0  13.4   14:30   6.6   06:16   9.3   0.0   0.2   1.0  17.0   11:56    NE
16   8.6  13.3   13:58   2.9   07:18   9.6   0.0   0.0   0.4  13.0   12:11     E
17  10.1  12.6   13:43   7.3   23:46   8.2   0.0   0.0   0.5   9.0   06:26     E
18   8.4  13.3   15:20   2.9   07:51   9.9   0.0   0.0   0.0   1.0   10:24     N
19  11.3  15.7   14:03   6.9   05:52   7.0   0.0   0.0   1.3  15.0   12:16    NW
20  14.5  17.7   14:26  11.8   00:37   3.8   0.0   0.6   2.3  19.0   11:43   WSW
21  14.2  15.7   13:55  12.3   23:27   4.1   0.0  11.2   1.9  21.0   21:37    SW
22  12.8  15.8   12:30  10.1   23:16   5.5   0.0   0.0   2.2  14.0   00:56   WSW
23  11.7  15.5   14:30   6.4   23:57   6.6   0.0   0.2   1.8  18.0   13:58   WSW
24  11.4  15.7   15:21   6.1   01:19   6.9   0.0  14.0   3.4  28.0   15:09   WSW
25   8.9  12.8   14:44   6.0   23:23   9.8   0.0   5.2   1.4  19.0   16:46   WSW
26   8.8  14.4   15:00   4.9   03:34   9.5   0.0   0.2   1.4  18.0   10:47   WSW
27   9.5  13.9   14:49   6.6   01:57   8.8   0.0   1.8   2.3  18.0   14:55   WSW
28   9.5  13.3   14:24   8.1   16:11   8.7   0.0   3.2   3.6  19.0   13:24   WSW
29  11.9  14.4   20:30   8.1   00:28   6.4   0.0   2.8   4.3  21.0   16:05   WSW
30  14.5  15.3   12:20  13.7   23:52   3.8   0.0   0.0   4.5  25.0   02:31   WSW
31  12.6  14.8   13:47   9.8   19:46   5.7   0.0   7.6   3.2  26.0   14:04   WSW
----------------------------------------------------------------------------------
    10.9  17.7    20     2.6    10   229.5   0.0 132.6   2.0  28.0    24     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 38.8 on day 3
Days of Rain: 24 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5