V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2019
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51 19 54 Lon: W 000 45 11
Temperature (°C), Rain (mm), Wind Speed (kts)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.1 20.2 14:27 10.7 23:46 3.3 0.1 6.2 2.0 17.0 20:16 WSW
02 9.3 14.9 16:24 4.1 23:48 9.0 0.0 0.0 1.0 10.0 14:17 N
03 8.2 15.5 15:52 1.4 05:03 10.1 0.0 0.2 1.0 16.0 16:05 W
04 12.5 14.6 16:41 9.6 22:49 5.8 0.0 0.8 2.0 17.0 12:49 WSW
05 12.4 16.0 14:55 9.0 03:25 5.9 0.0 2.0 0.6 7.0 12:37 ESE
06 13.8 17.3 15:15 11.6 00:29 4.5 0.0 8.0 1.8 16.0 15:20 NW
07 12.9 14.9 20:41 10.4 07:37 5.4 0.0 0.6 1.4 15.0 14:56 WSW
08 13.2 17.1 14:39 10.3 23:58 5.1 0.0 2.4 3.0 17.0 14:15 WSW
09 11.4 14.9 14:19 9.1 23:55 6.9 0.0 1.8 3.1 18.0 13:09 WSW
10 12.7 17.4 14:04 8.4 06:50 5.6 0.0 0.2 3.3 18.0 16:41 WSW
11 14.9 16.3 16:18 11.7 23:59 3.4 0.0 7.2 3.7 22.0 15:29 WSW
12 11.2 12.9 14:44 10.3 01:23 7.1 0.0 10.8 0.5 6.0 00:37 WSW
13 12.7 16.3 10:36 9.2 22:53 5.6 0.0 4.0 2.2 18.0 16:04 WSW
14 11.8 15.2 21:08 9.6 00:00 6.5 0.0 3.4 1.5 14.0 22:59 ESE
15 12.2 17.2 15:13 9.5 23:39 6.1 0.0 0.0 1.5 11.0 00:13 WSW
16 12.3 15.8 16:06 8.2 20:50 6.0 0.0 1.8 1.3 19.0 08:58 W
17 10.6 15.2 15:36 7.6 07:44 7.7 0.0 1.0 0.9 12.0 14:28 WSW
18 11.1 14.9 15:14 8.5 08:09 7.2 0.0 5.2 2.9 20.0 12:07 WSW
19 10.4 15.4 15:40 5.6 23:58 7.7 0.0 0.2 1.5 13.0 12:49 WSW
20 7.6 11.8 14:15 2.1 04:43 10.7 0.0 0.0 0.6 9.0 13:55 NNE
21 10.8 12.7 14:24 9.4 00:00 7.5 0.0 0.4 1.1 10.0 14:21 N
22 9.2 16.2 15:10 4.0 07:58 9.1 0.0 0.0 0.5 8.0 13:25 WSW
23 8.8 13.3 14:30 2.8 05:02 9.4 0.0 0.0 0.3 6.0 12:30 E
24 11.3 12.2 00:00 9.9 23:55 7.0 0.0 3.0 0.9 9.0 14:56 WSW
25 12.8 16.0 19:09 9.6 07:44 5.5 0.0 1.4 3.5 23.0 19:06 WSW
26 13.1 16.2 02:12 6.1 23:56 5.2 0.0 5.4 4.4 24.0 05:51 WSW
27 5.6 11.9 14:50 1.4 23:59 13.2 0.0 0.2 0.3 6.0 11:56 NNW
28 4.9 9.9 12:50 -1.2 06:09 13.4 0.0 0.0 1.0 10.0 22:59 E
29 8.3 10.8 13:12 5.9 05:23 10.0 0.0 0.0 2.4 15.0 12:27 E
30 9.0 13.0 14:17 7.1 22:06 9.3 0.0 0.0 2.8 17.0 10:58 E
31 8.8 13.0 13:10 6.2 06:29 9.5 0.0 0.0 1.5 11.0 10:00 ESE
----------------------------------------------------------------------------------
10.9 20.2 1 -1.2 28 228.7 0.1 66.2 1.8 24.0 26 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 10.8 on day 12
Days of Rain: 22 (>= 0.2 mm) 11 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration