V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2023
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.3 21.2 16:59 14.0 23:57 1.6 0.6 10.8 0.4 7.0 15:27 NNE
02 18.8 23.9 14:32 13.8 00:17 1.0 1.6 0.0 1.3 12.0 12:27 ENE
03 19.6 26.2 14:12 12.9 04:45 1.5 2.8 0.0 0.7 8.0 10:28 ENE
04 21.9 29.6 15:31 15.9 05:52 0.5 4.1 0.0 2.3 14.0 18:56 E
05 21.9 29.4 15:33 14.8 06:00 0.8 4.4 0.0 2.2 14.0 00:48 E
06 22.3 29.9 15:56 14.8 06:23 0.8 4.8 0.0 0.4 8.0 10:38 ENE
07 24.3 31.6 14:16 18.1 06:54 0.0 6.0 0.0 0.9 11.0 10:44 E
08 23.3 30.9 14:03 16.3 07:01 0.3 5.3 0.0 0.3 8.0 13:40 SW
09 24.2 32.9 13:30 15.7 06:47 0.4 6.3 0.0 0.4 7.0 14:11 SW
10 21.3 26.9 12:03 16.9 06:18 0.2 3.2 0.4 0.8 13.0 12:48 SW
11 20.8 25.6 15:03 17.2 05:33 0.1 2.6 0.0 2.0 15.0 12:34 WSW
12 18.6 23.6 13:50 14.7 23:58 0.9 1.1 0.0 1.1 12.0 21:46 WNW
13 15.4 18.8 15:52 11.2 23:59 3.0 0.1 0.0 1.2 13.0 02:01 NE
14 17.3 24.2 15:23 11.0 02:13 2.7 1.7 0.0 0.9 10.0 14:11 SW
15 17.4 25.8 14:54 9.4 06:59 3.0 2.1 0.0 0.6 10.0 16:36 SSW
16 18.5 26.2 15:57 10.8 07:01 2.5 2.7 0.0 1.3 12.0 12:46 ENE
17 17.8 20.7 11:50 15.7 03:07 0.8 0.3 4.0 2.3 16.0 09:09 E
18 16.1 19.2 15:28 12.8 23:58 2.2 0.0 2.2 3.3 24.0 15:01 WSW
19 16.0 18.3 15:31 12.6 02:08 2.3 0.0 0.0 5.3 27.0 10:52 WSW
20 16.8 18.9 10:00 12.7 23:54 1.5 0.0 22.0 5.7 27.0 06:01 SW
21 13.0 17.8 11:35 8.6 07:00 5.3 0.0 1.4 1.0 12.0 15:54 WSW
22 12.0 17.7 15:16 8.2 05:04 6.3 0.0 1.8 0.9 16.0 15:22 W
23 11.5 17.6 15:03 4.9 07:15 6.8 0.0 0.0 1.1 15.0 14:50 WSW
24 16.5 20.9 14:18 10.8 00:05 2.1 0.3 0.2 3.4 25.0 12:27 SW
25 17.4 22.4 15:28 13.3 23:58 1.6 0.8 0.0 2.5 18.0 00:24 SW
26 16.8 21.9 13:41 12.7 01:02 2.2 0.7 0.2 2.2 20.0 10:03 SW
27 16.9 20.6 14:14 13.1 01:45 2.0 0.6 0.0 2.4 25.0 19:49 WSW
28 16.3 18.8 12:47 14.1 08:05 2.0 0.0 1.2 3.2 18.0 16:33 WSW
29 16.1 19.7 15:40 11.5 23:56 2.4 0.2 1.8 1.9 16.0 12:42 W
30 14.6 19.6 14:49 9.9 04:39 3.9 0.1 0.0 1.6 14.0 15:02 SW
----------------------------------------------------------------------------------
18.0 32.9 9 4.9 23 60.7 52.5 46.0 1.8 27.0 19 SW
Max >= 27.0 6
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 22.0 on day 20
Days of Rain: 11 (>= 0.2 mm) 4 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration