NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2022

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.8  24.6   15:28  14.7   03:53   1.1   1.6   0.2   3.1  18.0   12:43     E
02  18.7  24.8   15:14  15.8   05:17   0.9   1.3   2.4   0.9  12.0   00:13     E
03  18.1  23.3   14:34  13.6   06:25   1.4   1.2   0.0   0.4  13.0   16:55    SW
04  19.3  23.6   15:50  16.1   00:08   0.7   1.7   0.0   1.2  14.0   10:22   SSW
05  18.5  23.6   15:53  13.8   06:08   1.2   1.4   9.2   0.9  15.0   00:37     S
06  17.4  21.9   14:29  14.3   23:50   1.5   0.7   2.2   2.0  21.0   16:27    SW
07  16.6  20.3   18:14  13.9   06:29   1.9   0.3   9.0   1.4  15.0   20:55    SW
08  15.3  18.7   14:12  12.7   04:47   3.0   0.0  15.0   1.2  17.0   15:26    SW
09  16.2  20.0   16:53  13.7   23:56   2.3   0.1   0.8   1.1  12.0   14:00     W
10  15.7  22.3   17:12  10.6   06:31   3.2   0.6   0.2   0.4   8.0   16:33   NNW
11  16.6  24.2   15:31  10.7   05:04   2.8   1.2   0.0   0.6  13.0   14:49   WSW
12  20.0  27.4   14:19  14.9   00:08   1.0   2.8   0.0   0.7  11.0   14:22    SW
13  16.6  18.2   00:00  15.2   23:19   1.7   0.0   3.8   1.0  12.0   08:56   ENE
14  16.7  22.3   15:55  12.6   23:59   2.3   0.7   0.4   1.0  11.0   14:26    NE
15  14.4  19.7   17:15  10.6   02:00   4.0   0.1   0.0   0.7  11.0   15:10   NNE
16  11.6  17.5   16:44   5.5   23:56   6.7   0.0   0.0   1.0  17.0   16:49    NE
17   9.6  18.3   15:59   2.1   07:02   8.7   0.0   0.0   0.8  15.0   13:28     N
18  11.7  18.3   15:24   4.2   06:36   6.6   0.0   0.0   0.5  11.0   10:51     N
19  14.0  18.8   14:27  10.6   03:20   4.3   0.0   0.0   0.0   7.0   13:53     W
20  14.0  20.1   15:43   6.8   07:05   4.5   0.2   0.0   0.0   6.0   14:24     N
21  16.2  22.3   15:47  12.0   23:58   2.6   0.6   0.0   0.0   7.0   11:26     N
22  14.6  20.9   13:46   8.4   06:21   4.1   0.4   0.0   0.7  13.0   14:48    SW
23  15.2  19.3   15:59  12.2   23:59   3.1   0.0   2.0   0.0   8.0   15:31   ENE
24  12.6  18.5   16:06   7.2   07:20   5.7   0.0   0.0   0.6  12.0   12:00    NE
25  11.7  16.4   17:00   6.2   06:20   6.6   0.0   0.0   0.3  11.0   23:48     W
26  12.1  15.0   12:08   9.6   23:07   6.2   0.0   2.6   2.4  16.0   04:20    NW
27  10.6  16.3   13:48   7.0   23:57   7.7   0.0   1.6   1.4  15.0   11:00   WNW
28   8.8  16.3   15:50   3.1   07:25   9.5   0.0   0.4   0.4  10.0   11:28     N
29   8.8  16.4   17:07   3.1   03:53   9.5   0.0   0.0   0.0   6.0   11:57     E
30  10.7  15.9   13:20   3.7   05:16   7.6   0.0   4.6   2.8  25.0   14:03   WSW
----------------------------------------------------------------------------------
    14.7  27.4    12     2.1    17   122.4  14.9  54.4   0.9  25.0    30       W

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.0 on day 8
Days of Rain: 15 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5