V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2021
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.6 18.0 15:35 13.6 05:41 2.7 0.0 0.0 1.7 14.0 21:14 ENE
02 16.2 19.6 18:06 14.2 03:45 2.1 0.1 0.0 1.8 15.0 15:06 ENE
03 16.8 21.8 17:03 11.7 04:43 2.3 0.9 0.0 1.4 13.0 11:03 E
04 16.1 19.8 13:25 12.3 05:22 2.5 0.3 0.0 1.3 12.0 12:19 E
05 19.3 28.0 16:45 14.2 00:41 1.6 2.6 0.0 1.0 10.0 03:00 ESE
06 20.6 29.4 17:29 12.8 06:35 1.5 3.8 0.0 0.3 8.0 15:51 ESE
07 21.9 30.4 16:31 13.7 06:52 1.1 4.7 0.0 1.2 13.0 15:33 ESE
08 22.2 30.4 15:17 16.6 06:23 0.3 4.1 1.4 1.7 15.0 15:33 ESE
09 18.4 21.4 13:50 16.5 23:23 0.6 0.7 0.6 1.7 13.0 14:38 SW
10 18.1 21.3 14:46 16.6 00:00 0.7 0.5 2.0 1.8 12.0 11:31 WSW
11 18.0 23.3 15:34 12.4 23:58 1.3 1.0 0.2 2.0 12.0 12:42 WSW
12 15.4 21.0 13:42 10.5 06:47 3.3 0.3 0.0 0.2 6.0 13:47 NE
13 16.9 21.8 14:37 14.1 03:18 2.0 0.5 0.0 2.1 14.0 18:29 ESE
14 17.3 21.4 15:20 15.5 00:00 1.4 0.4 3.6 0.8 12.0 02:26 E
15 16.8 22.2 17:04 11.7 23:59 2.2 0.7 0.0 0.1 9.0 15:21 NW
16 15.3 23.6 15:29 9.4 05:17 3.9 0.9 0.0 0.8 9.0 15:02 WSW
17 16.2 22.6 16:46 11.6 05:08 2.9 0.8 0.0 0.6 9.0 12:07 WSW
18 17.5 25.8 16:17 11.3 03:27 2.6 1.9 0.0 0.6 11.0 13:06 WSW
19 15.0 19.1 17:58 11.7 03:10 3.3 0.0 0.6 0.0 7.0 13:59 N
20 15.2 20.5 16:50 10.9 07:14 3.5 0.3 0.0 0.9 14.0 15:35 NE
21 14.2 22.2 15:42 7.3 06:58 4.8 0.7 0.0 0.1 7.0 11:45 ENE
22 14.6 22.3 13:50 7.9 07:09 4.5 0.8 0.0 0.8 12.0 13:26 WSW
23 15.8 20.7 14:40 11.4 01:26 2.9 0.4 0.0 1.4 18.0 14:02 WSW
24 16.8 24.9 15:57 11.6 03:10 2.7 1.3 0.0 1.6 13.0 09:47 WSW
25 16.8 19.3 15:31 13.2 22:59 1.6 0.1 0.0 0.0 8.0 00:19 WSW
26 16.8 22.6 15:06 13.2 00:27 2.2 0.7 0.0 1.5 14.0 14:18 SW
27 15.5 18.3 15:48 11.6 23:57 2.8 0.0 4.2 3.8 26.0 16:48 WSW
28 12.9 17.3 12:06 9.4 04:41 5.4 0.0 12.8 2.4 22.0 16:01 SW
29 10.9 15.8 17:02 6.2 23:45 7.4 0.0 0.2 1.2 20.0 14:59 WNW
30 11.8 15.7 12:36 5.3 02:55 6.5 0.0 1.8 3.2 24.0 12:10 WSW
----------------------------------------------------------------------------------
16.5 30.4 7 5.3 30 82.6 28.5 27.4 1.3 26.0 27 SW
Max >= 27.0 4
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.8 on day 28
Days of Rain: 10 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration