NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Aug 2025

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.0  21.8   15:44  10.8   06:02   2.9   0.6   0.2   1.6  16.0   16:18   NNE
02  16.0  22.6   17:20   8.7   06:13   3.2   0.9   0.0   0.8  10.0   17:18    NW
03  18.2  23.9   13:31  10.2   05:27   2.2   2.1   0.0   2.2  19.0   16:23   WSW
04  18.5  21.7   11:53  13.3   23:54   0.9   1.1   0.4   3.1  24.0   14:53   WSW
05  16.8  22.6   17:01   9.7   05:56   2.6   1.1   0.0   1.9  17.0   12:27    NW
06  16.7  24.7   14:45   7.9   05:54   3.4   1.8   0.0   1.4  13.0   15:23    SW
07  18.6  24.6   13:26  13.8   03:15   1.3   1.6   0.0   3.1  18.0   16:32    SW
08  19.4  25.9   14:37  13.3   06:04   1.3   2.4   0.0   1.8  13.0   14:25   WSW
09  18.3  26.2   14:40  10.4   06:02   2.4   2.4   0.0   1.8  16.0   14:02   WSW
10  19.7  27.4   15:45  10.4   04:51   2.1   3.6   0.0   0.9  10.0   12:25    SW
11  22.0  31.2   13:20  11.1   06:01   1.6   5.3   0.0   0.9  11.0   15:53   ESE
12  25.0  32.7   14:24  17.9   06:01   0.0   6.7   0.0   1.9  14.0   12:36     E
13  20.9  27.8   13:40  16.6   05:54   0.3   2.8   0.0   1.9  14.0   15:04    SW
14  21.6  29.0   14:39  13.9   05:21   0.7   4.0   0.0   1.7  14.0   16:05   WSW
15  22.3  29.6   14:44  13.3   06:07   1.0   5.1   0.0   1.1  11.0   21:55   ENE
16  18.2  20.9   15:21  15.3   21:28   0.8   0.6   0.0   2.0  14.0   15:28   ENE
17  19.0  25.8   16:09  11.1   03:23   1.9   2.6   0.0   2.2  16.0   15:31     E
18  18.6  21.7   14:41  16.5   07:28   0.6   0.9   0.0   2.3  13.0   14:37     E
19  19.5  24.9   15:05  15.3   05:04   0.9   2.1   0.0   2.8  15.0   15:11   ENE
20  16.3  19.7   17:09  11.4   23:59   2.1   0.1   0.0   2.6  16.0   12:00    NE
21  15.3  20.2   16:11  10.0   02:39   3.4   0.4   0.0   1.3  13.0   11:49    NE
22  16.0  22.9   14:22   5.8   06:12   3.6   1.4   0.0   0.8  13.0   16:41    NW
23  19.0  23.7   14:40  12.3   06:18   1.2   1.8   0.0   0.6   8.0   10:36   NNW
24  19.1  26.6   12:56  11.4   05:49   1.9   2.6   0.0   1.1  14.0   11:56   WSW
25  19.7  28.4   14:22   9.9   06:21   2.2   3.6   0.0   1.1  14.0   14:52   WSW
26  19.0  25.6   14:49  14.1   05:22   1.0   1.7   1.6   2.3  17.0   14:41    SW
27  17.5  22.5   10:47  12.9   05:24   1.6   0.8   1.6   2.9  22.0   13:33    SW
28  16.4  22.8   12:32   9.4   06:24   2.7   0.7   0.6   2.6  21.0   16:17    SW
29  16.2  20.8   16:02  13.5   23:59   2.3   0.3   7.8   1.6  14.0   12:40   WSW
30  16.7  21.0   10:32  11.9   06:41   2.1   0.5   2.4   3.1  20.0   16:30    SW
31  16.2  20.9   14:33  11.4   06:38   2.6   0.5   0.8   3.1  23.0   14:28    SW
----------------------------------------------------------------------------------
    18.5  32.7    12     5.8    22    56.8  62.1  15.4   1.9  24.0     4     WSW

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.8 on day 29
Days of Rain: 8 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5