V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Aug 2021
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.8 21.6 14:04 14.1 05:42 1.9 0.4 1.2 0.1 9.0 16:15 ESE
02 15.3 19.9 14:54 11.6 04:18 3.0 0.1 0.2 0.5 10.0 16:02 SE
03 15.6 23.4 18:08 8.4 05:56 3.7 1.0 0.0 0.2 11.0 16:36 SW
04 17.8 26.2 17:11 10.7 05:24 2.6 2.0 0.0 0.4 9.0 10:22 SSW
05 16.1 20.2 12:23 12.3 05:59 2.4 0.2 1.8 1.7 16.0 12:39 WSW
06 17.0 21.3 14:10 13.9 23:58 1.6 0.4 0.6 3.9 21.0 10:51 WSW
07 15.9 20.3 16:19 13.1 06:01 2.6 0.2 1.6 2.8 21.0 13:22 WSW
08 15.4 19.8 15:18 13.1 03:40 3.0 0.1 2.6 3.6 20.0 07:32 WSW
09 15.8 21.9 13:36 12.3 02:27 2.9 0.4 12.2 2.3 17.0 13:14 WSW
10 17.8 25.0 17:33 12.7 05:39 2.0 1.5 0.0 1.6 11.0 16:09 WSW
11 17.7 24.8 15:49 10.9 05:59 2.3 1.7 0.0 1.6 13.0 16:05 WSW
12 18.2 22.4 16:57 15.1 23:54 1.0 0.9 0.0 2.3 17.0 17:56 WSW
13 17.3 23.3 17:08 12.1 04:47 2.0 1.0 0.0 2.2 15.0 12:00 WSW
14 18.9 25.8 16:10 13.5 06:21 1.4 2.0 0.0 2.0 14.0 16:46 WSW
15 18.0 23.2 13:42 14.2 05:22 1.3 0.9 0.0 2.5 17.0 14:10 WSW
16 15.8 20.1 15:40 11.7 23:55 2.6 0.1 0.0 0.9 12.0 11:06 N
17 15.4 18.7 17:05 10.0 02:54 2.9 0.0 0.0 1.1 18.0 12:27 W
18 17.9 22.1 14:21 14.7 23:56 1.3 0.9 0.0 1.8 16.0 15:46 WSW
19 16.8 22.4 17:38 12.9 04:24 2.2 0.7 3.2 1.9 12.0 18:51 WSW
20 17.1 21.2 13:41 13.3 04:31 1.7 0.5 0.2 0.8 9.0 13:27 WSW
21 17.7 21.7 18:12 15.1 06:04 1.2 0.6 0.0 0.5 11.0 18:51 SW
22 18.8 23.9 16:41 14.7 07:35 1.0 1.5 0.0 0.6 11.0 14:19 N
23 17.6 22.8 17:36 13.8 23:51 1.4 0.7 0.0 0.9 10.0 10:26 ENE
24 17.3 23.7 16:42 12.4 02:29 2.3 1.3 0.0 2.1 14.0 13:37 E
25 16.8 23.3 15:42 12.6 01:07 2.5 1.0 0.0 1.5 12.0 04:21 ENE
26 16.8 19.1 11:58 14.8 23:50 1.6 0.0 0.0 1.4 15.0 11:44 NE
27 15.3 19.5 16:38 11.3 23:53 3.1 0.0 0.0 0.9 11.0 13:23 NE
28 15.1 21.1 17:19 9.2 04:00 3.6 0.5 0.0 1.0 14.0 13:26 ENE
29 14.3 19.9 14:36 9.1 06:00 4.1 0.1 0.0 1.0 12.0 14:41 ENE
30 15.2 17.6 12:09 13.3 06:21 3.1 0.0 0.0 1.6 12.0 00:23 NE
31 15.1 18.8 15:13 13.3 01:05 3.2 0.0 0.0 1.4 12.0 00:07 ENE
----------------------------------------------------------------------------------
16.7 26.2 4 8.4 3 71.5 20.7 23.6 1.5 21.0 6 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.2 on day 9
Days of Rain: 9 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration