V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jul 2021
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.5 23.2 13:51 11.2 02:20 2.2 1.4 0.0 0.1 12.0 16:40 ENE
02 19.0 25.5 15:51 15.1 06:48 1.1 1.8 0.0 0.6 11.0 14:31 WSW
03 18.2 22.7 17:44 15.4 04:01 0.9 0.9 0.2 1.8 15.0 18:53 WSW
04 16.6 20.6 14:42 14.0 21:49 1.9 0.2 14.0 2.0 21.0 18:04 SW
05 16.1 21.3 13:14 12.8 05:57 2.7 0.4 5.2 2.1 18.0 15:21 WSW
06 14.9 19.4 13:55 12.7 05:27 3.4 0.0 11.4 3.4 24.0 14:33 WSW
07 16.7 20.9 17:16 13.3 00:00 2.0 0.4 0.0 3.5 19.0 17:52 WSW
08 16.9 21.9 18:39 14.0 00:30 1.7 0.3 4.4 0.2 10.0 18:43 SW
09 18.1 24.7 15:07 14.1 23:55 1.6 1.4 0.0 1.1 14.0 17:22 WSW
10 15.5 20.3 15:56 12.7 04:49 3.0 0.2 1.2 0.2 7.0 19:24 SSW
11 15.4 21.7 16:00 10.8 04:27 3.1 0.3 2.4 0.7 11.0 15:23 WSW
12 16.7 22.6 15:43 13.5 03:39 2.4 0.7 4.8 0.2 15.0 17:57 E
13 18.0 23.8 16:35 12.9 05:27 1.8 1.5 0.2 1.0 13.0 17:50 NNE
14 19.5 26.1 17:47 14.3 05:55 1.0 2.2 0.2 1.3 13.0 15:42 NNE
15 18.0 22.6 14:29 12.6 05:03 1.5 1.2 0.0 1.1 12.0 11:16 NNE
16 19.6 27.8 16:54 10.0 05:49 2.1 3.4 0.0 1.1 16.0 18:11 ENE
17 22.4 29.9 16:03 14.2 05:01 0.6 4.7 0.0 1.1 14.0 12:28 ENE
18 24.4 32.7 16:16 14.8 05:36 0.5 6.6 0.0 0.5 11.0 15:01 NNE
19 25.4 32.9 15:07 17.6 05:27 0.0 7.1 0.0 0.8 10.0 11:22 NNW
20 25.7 33.1 15:31 17.7 05:42 0.0 7.4 0.0 0.8 11.0 13:01 WNW
21 24.7 31.7 14:11 17.1 05:14 0.1 6.5 0.0 0.6 9.0 12:56 ENE
22 24.5 31.7 15:15 17.6 05:32 0.0 6.3 0.0 0.7 11.0 14:57 ESE
23 20.1 26.3 14:20 15.9 05:34 0.5 2.3 0.0 3.0 22.0 19:23 E
24 18.5 23.7 16:56 15.3 06:53 1.0 1.2 0.8 2.1 17.0 00:39 E
25 18.3 22.1 14:47 16.5 06:10 0.5 0.5 0.6 0.4 12.0 14:49 NE
26 20.1 26.6 16:07 14.0 05:17 1.0 2.8 0.2 0.4 12.0 18:27 SW
27 18.5 22.9 17:10 15.4 05:35 0.6 0.8 8.6 1.2 17.0 17:25 WSW
28 16.2 20.8 12:57 12.6 23:24 2.3 0.1 15.8 3.2 22.0 13:28 WSW
29 16.6 22.6 14:36 11.7 03:35 2.5 0.8 0.6 3.5 18.0 11:53 WSW
30 16.1 19.6 15:48 13.8 06:12 2.3 0.1 2.2 3.1 30.0 12:45 WSW
31 16.3 21.6 15:18 12.6 03:26 2.3 0.4 1.4 0.8 11.0 12:55 W
----------------------------------------------------------------------------------
18.9 33.1 20 10.0 16 46.6 63.9 74.2 1.4 30.0 30 WSW
Max >= 27.0 7
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 15.8 on day 28
Days of Rain: 18 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration