NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jul 2020

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.2  21.4   13:59  12.9   05:24   2.3   0.2   0.6   2.5  14.0   12:40   WSW
02  15.8  20.9   17:34  10.7   05:29   2.8   0.3   0.4   2.0  17.0   13:32   WSW
03  15.6  21.0   15:15  11.0   05:15   3.0   0.3   1.0   3.3  19.0   14:15   WSW
04  17.2  20.1   13:18  14.8   00:00   1.3   0.2   0.2   3.5  17.0   01:00   WSW
05  17.2  20.8   14:22  13.0   23:59   1.5   0.4   0.2   4.9  23.0   14:50   WSW
06  15.6  20.7   17:45  10.6   05:00   3.0   0.3   0.0   2.0  16.0   09:32     W
07  15.3  19.9   16:16   9.6   04:28   3.3   0.3   0.2   1.4  15.0   10:50   WSW
08  16.4  19.6   16:31  14.1   03:37   2.0   0.1   3.4   1.9  10.0   14:52   WSW
09  17.0  19.9   12:50  14.6   23:56   1.4   0.1   0.6   2.7  17.0   09:11   WSW
10  15.5  19.2   18:35  11.3   23:59   2.9   0.1   0.0   1.5  13.0   11:58   NNW
11  15.1  22.6   18:31   6.3   05:45   4.0   0.8   0.0   0.9  12.0   11:31   NNW
12  17.4  26.9   18:53   7.3   05:46   3.3   2.4   0.0   0.9  12.0   19:08   WSW
13  18.5  25.5   15:19  10.3   04:27   2.0   2.2   1.0   1.8  15.0   13:10     W
14  17.6  22.3   15:24  14.9   05:40   1.4   0.7   0.4   0.9   9.0   17:09   NNW
15  16.2  19.2   16:00  12.9   05:22   2.2   0.0   0.0   0.9  10.0   15:15     W
16  19.4  25.9   18:29  15.1   03:53   1.1   2.2   0.0   0.9  10.0   15:34   NNW
17  21.6  28.0   16:06  16.1   05:58   0.3   3.5   0.0   1.4  14.0   17:58     W
18  19.4  27.0   16:45  14.1   06:06   1.2   2.3   0.0   1.8  14.0   11:54     W
19  16.9  20.9   16:39  14.0   07:53   1.8   0.4   0.6   0.8   9.0   11:43    NE
20  16.2  22.7   16:29   8.1   05:45   3.2   1.1   0.0   1.0  12.0   16:29   NNE
21  16.5  23.7   15:45   8.7   05:33   3.0   1.2   0.0   0.9  13.0   13:17    NE
22  18.7  25.6   16:09  11.9   05:54   1.9   2.4   0.0   1.7  15.0   19:30   WSW
23  18.5  25.1   14:16  12.3   05:00   1.6   1.8   0.0   2.3  15.0   15:05   WSW
24  19.3  23.9   14:02  15.5   03:04   0.9   1.9   0.0   2.2  13.0   19:32   WSW
25  17.6  20.9   12:44  13.8   23:59   1.1   0.3   5.0   2.7  17.0   13:58   WSW
26  16.5  21.1   12:51  11.8   04:50   2.3   0.5   0.4   2.6  17.0   15:52   WSW
27  17.1  20.8   18:20  15.3   07:09   1.5   0.3   2.2   3.1  22.0   14:09   WSW
28  16.1  20.5   18:30  11.3   23:57   2.5   0.4   0.0   2.0  15.0   12:04     W
29  16.5  24.5   17:21   7.4   05:31   3.3   1.5   0.0   1.1  13.0   16:04   WSW
30  21.3  30.7   16:33  11.6   06:05   1.5   4.5   0.0   0.8  12.0   15:30    SW
31  24.8  36.3   13:56  16.9   03:22   0.2   6.5   0.0   2.0  17.0   12:10   WSW
----------------------------------------------------------------------------------
    17.5  36.3    31     6.3    11    63.8  39.2  16.2   1.9  23.0     5       W

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 5.0 on day 25
Days of Rain: 14 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5