V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jun 2025
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.6 22.7 13:25 11.3 04:38 2.6 0.9 0.0 2.9 20.0 14:58 WSW
02 15.8 22.8 15:09 9.2 05:16 3.2 0.7 0.0 2.1 16.0 18:25 WSW
03 13.9 18.8 16:59 10.3 02:11 4.4 0.0 0.6 4.3 22.0 13:15 SW
04 14.4 19.7 14:58 9.3 02:39 4.0 0.1 0.0 2.8 17.0 16:07 SW
05 13.4 16.1 17:02 11.3 03:21 4.9 0.0 3.4 2.9 17.0 13:55 SW
06 15.1 20.9 15:25 9.4 04:07 3.6 0.4 0.0 3.5 19.0 12:55 WSW
07 13.0 17.2 13:07 10.3 23:56 5.3 0.0 9.0 1.9 15.0 12:26 SW
08 13.7 19.2 13:14 6.7 04:54 4.7 0.1 0.2 2.1 17.0 17:54 W
09 15.6 21.4 15:01 9.2 02:00 3.2 0.4 0.0 2.5 16.0 14:40 SW
10 17.6 22.8 15:49 13.1 03:05 1.8 1.2 0.0 2.7 16.0 07:27 WSW
11 17.3 23.6 16:09 11.9 05:11 2.3 1.3 0.0 1.9 15.0 17:42 E
12 18.5 24.3 15:00 13.3 03:07 1.5 1.8 0.0 2.2 14.0 04:46 SSE
13 21.9 28.7 15:10 14.3 03:30 1.0 4.5 0.0 1.5 13.0 10:35 SW
14 19.5 25.3 12:48 14.2 23:57 0.8 2.0 0.2 3.4 21.0 12:30 SW
15 18.1 24.8 14:10 11.2 04:45 2.0 1.9 0.0 2.2 16.0 15:24 WSW
16 19.4 27.1 15:18 11.8 03:44 1.7 2.8 0.0 1.3 11.0 14:41 WSW
17 20.5 27.3 16:21 11.4 05:16 1.6 3.8 0.0 1.7 14.0 10:36 WSW
18 21.3 28.6 14:15 11.9 05:21 1.4 4.4 0.0 0.9 10.0 16:30 NNW
19 23.9 32.2 13:46 13.7 05:24 0.8 6.4 0.0 0.8 9.0 14:15 SSW
20 23.8 29.5 14:47 17.4 05:37 0.0 5.5 0.0 1.7 13.0 12:03 E
21 23.9 30.7 11:27 15.6 04:46 0.3 6.0 0.2 1.3 12.0 12:05 W
22 21.4 27.1 12:51 15.7 06:01 0.3 3.4 0.0 4.5 22.0 18:58 WSW
23 18.5 23.4 14:29 14.0 23:54 1.0 1.2 0.0 4.0 19.0 14:06 W
24 19.0 26.1 15:17 12.7 01:45 1.6 2.3 0.0 3.6 19.0 16:10 SW
25 21.1 27.7 15:35 14.9 03:48 0.7 3.5 0.0 1.8 10.0 15:02 WSW
26 19.6 24.4 15:58 16.4 05:05 0.5 1.8 1.0 3.3 20.0 10:58 WSW
27 20.3 28.3 15:00 13.0 05:46 1.4 3.3 1.0 3.3 21.0 16:57 SW
28 23.6 31.2 14:54 18.1 00:30 0.0 5.3 0.0 3.5 18.0 16:12 WSW
29 23.5 30.3 15:57 18.1 06:46 0.0 5.2 0.0 1.6 10.0 12:25 WSW
30 25.6 32.9 14:17 16.4 04:46 0.2 7.4 0.0 1.4 15.0 13:19 SW
----------------------------------------------------------------------------------
19.0 32.9 30 6.7 8 56.7 77.6 15.6 2.5 22.0 3 WSW
Max >= 27.0 13
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 9.0 on day 7
Days of Rain: 8 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration