V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jun 2024
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.5 16.3 15:08 6.6 05:24 5.8 0.0 0.0 2.2 16.0 13:00 NNE
02 16.0 23.3 15:11 5.7 05:35 3.8 1.5 0.0 1.4 12.0 11:00 NNE
03 16.1 21.0 17:52 10.4 04:27 2.7 0.5 0.0 0.7 9.0 16:03 N
04 15.3 19.9 14:04 10.6 23:58 3.1 0.1 0.8 2.3 15.0 17:29 WSW
05 12.8 17.8 14:05 6.7 05:30 5.5 0.0 0.0 1.5 14.0 10:03 W
06 13.8 19.6 13:52 7.7 05:10 4.6 0.0 0.0 1.2 12.0 10:14 W
07 14.4 20.9 14:35 5.8 05:13 4.1 0.2 0.0 2.1 16.0 11:00 WSW
08 14.3 19.6 15:16 7.8 05:20 4.0 0.1 0.0 1.8 17.0 08:36 W
09 12.9 19.3 12:14 4.3 05:14 5.4 0.0 0.0 1.6 15.0 12:16 W
10 12.8 17.5 15:35 7.7 23:59 5.5 0.0 0.8 2.5 16.0 03:07 NNW
11 11.1 15.9 11:23 5.8 05:19 7.2 0.0 1.2 1.1 12.0 14:09 N
12 12.4 17.9 17:12 7.3 01:43 5.9 0.0 0.0 0.9 12.0 17:09 WNW
13 11.7 16.7 12:23 4.8 05:01 6.6 0.0 0.8 2.7 21.0 14:49 SW
14 14.7 19.3 14:17 11.1 23:57 3.7 0.0 5.0 3.9 20.0 14:21 SW
15 13.2 18.3 13:08 8.5 05:28 5.1 0.0 2.6 4.0 24.0 15:24 WSW
16 15.6 21.2 13:00 10.7 04:31 3.2 0.5 0.0 3.4 19.0 18:21 WSW
17 16.2 22.9 13:49 7.4 05:13 3.3 1.1 0.0 1.7 12.0 13:26 WSW
18 16.6 23.0 13:19 9.8 05:00 2.8 1.1 0.0 1.4 12.0 18:04 NNE
19 16.2 21.2 17:08 11.9 03:13 2.8 0.6 0.0 2.2 16.0 13:52 ENE
20 16.4 22.7 16:19 7.3 05:29 3.3 1.4 0.0 1.0 11.0 08:24 ENE
21 18.1 25.7 13:22 10.1 05:34 2.5 2.3 0.0 2.5 18.0 17:37 WSW
22 17.5 23.6 15:22 13.2 23:58 1.8 1.0 0.0 2.2 13.0 14:52 WSW
23 18.0 23.4 16:26 9.4 05:13 2.4 2.1 0.0 1.0 9.0 11:56 WSW
24 21.0 28.2 14:46 12.9 05:16 1.1 3.9 0.0 0.8 11.0 13:21 WSW
25 22.2 29.2 14:23 12.6 05:27 1.2 5.1 0.0 0.6 8.0 13:07 ENE
26 23.8 31.2 15:35 15.9 05:29 0.3 5.8 0.0 1.4 13.0 19:57 SW
27 19.2 24.8 15:01 13.7 23:49 1.0 1.9 0.0 2.8 19.0 15:54 WSW
28 16.0 20.3 14:30 11.2 23:58 2.7 0.4 0.0 3.1 17.0 08:38 WSW
29 18.1 25.3 14:57 7.7 04:59 2.9 2.8 0.0 0.9 10.0 12:44 WNW
30 16.7 21.2 15:11 12.9 08:43 1.9 0.3 0.4 1.2 12.0 13:18 NNE
----------------------------------------------------------------------------------
15.9 31.2 26 4.3 9 106.2 32.7 11.6 1.9 24.0 15 W
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 5.0 on day 14
Days of Rain: 7 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration