V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jun 2015
Name: camberley weather City: Camberley State: Surrey, England
Elevation: 268 ft Lat: N 51° 19' 55" Lon: W 000° 45' 12"
Temperature (°C), Rain (mm), Wind Speed (kts)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.7 14.7 12:50 6.7 00:57 7.6 0.0 1.8 3.3 23.0 18:18 WSW
2 14.2 18.9 17:03 10.1 00:00 4.1 0.0 3.8 4.4 22.0 15:12 WSW
3 14.3 19.8 17:59 9.1 23:59 4.1 0.1 0.0 1.7 14.0 04:35 WSW
4 15.6 23.5 17:16 4.8 04:51 3.9 1.3 0.0 0.9 10.0 12:18 WNW
5 17.0 23.0 15:03 10.5 23:50 2.2 0.9 1.2 1.5 17.0 17:05 WSW
6 13.1 19.2 16:18 6.4 05:28 5.2 0.0 0.0 1.8 14.0 10:47 WSW
7 13.4 20.3 16:55 4.6 04:28 5.1 0.2 0.0 0.8 8.0 17:29 NNE
8 12.8 18.5 15:10 6.2 04:50 5.5 0.0 0.2 1.0 10.0 15:27 ENE
9 10.8 15.4 16:44 5.5 04:39 7.5 0.0 0.0 2.1 15.0 10:32 ENE
10 13.1 18.7 17:23 7.2 03:26 5.2 0.0 0.0 2.3 18.0 16:29 ENE
11 16.9 24.1 15:28 9.2 03:26 3.1 1.7 0.0 2.9 17.0 15:52 E
12 17.4 23.6 15:05 12.7 05:13 1.9 1.0 2.4 0.4 9.0 01:50 ENE
13 15.8 20.6 16:46 13.0 23:58 2.6 0.2 2.0 1.6 13.0 02:57 WSW
14 14.1 18.8 14:09 11.6 09:32 4.2 0.0 0.0 0.9 11.0 21:38 NE
15 14.7 21.0 16:51 10.7 05:23 3.9 0.3 0.0 1.3 10.0 00:59 ENE
16 16.2 23.4 16:38 8.3 04:07 3.5 1.4 0.0 0.6 9.0 14:54 WSW
17 17.3 23.7 14:24 10.2 05:02 2.4 1.3 0.0 1.8 17.0 15:24 WSW
18 17.4 22.8 15:57 13.2 05:48 1.8 0.9 0.2 1.1 9.0 16:32 NNE
19 16.0 23.1 17:52 8.2 04:50 3.2 1.0 0.0 0.9 10.0 13:43 NNE
20 16.1 21.4 16:56 12.6 02:03 2.5 0.3 7.6 0.6 10.0 17:31 WSW
21 16.1 20.4 16:33 12.9 23:58 2.5 0.3 0.0 1.9 12.0 12:46 WSW
22 13.4 17.7 16:49 11.3 03:27 4.9 0.0 5.8 1.2 12.0 16:51 NNW
23 15.7 21.6 18:10 11.5 05:13 3.1 0.4 0.0 0.6 8.0 11:43 NNE
24 16.9 23.1 14:36 10.5 03:03 2.6 1.1 0.0 1.3 11.0 13:03 WSW
25 17.9 25.4 16:14 9.8 04:49 2.4 2.0 0.0 1.0 9.0 17:17 WSW
26 18.1 25.3 14:30 11.9 02:34 1.9 1.8 0.0 1.4 14.0 14:15 WSW
27 17.6 23.8 17:51 10.0 05:10 2.3 1.6 0.0 1.1 10.0 09:19 W
28 17.0 20.6 18:59 13.7 23:57 1.6 0.2 1.0 1.3 10.0 08:52 WSW
29 18.9 25.8 17:11 12.4 04:00 1.5 2.2 0.0 1.1 10.0 13:14 WSW
30 21.5 30.4 16:19 10.4 04:50 1.8 5.0 0.0 1.0 13.0 14:22 N
----------------------------------------------------------------------------------
15.7 30.4 30 4.6 7 104.1 25.2 26.0 1.5 23.0 1 W
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.6 on day 20
Days of Rain: 10 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration