V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2022
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.1 14.4 14:35 8.6 05:51 7.2 0.0 0.4 0.7 9.0 13:34 WSW
02 11.8 15.9 15:00 8.4 02:14 6.5 0.0 0.2 0.0 4.0 10:37 N
03 13.0 17.4 17:05 10.2 06:39 5.3 0.0 0.0 0.1 8.0 15:45 E
04 13.2 19.6 16:00 9.7 23:58 5.2 0.1 1.8 1.0 14.0 15:38 WSW
05 13.4 20.5 15:30 5.7 04:29 5.3 0.4 0.0 0.8 10.0 11:30 NNE
06 14.2 22.7 14:56 7.4 05:39 4.7 0.6 0.0 1.7 14.0 14:25 W
07 15.0 20.2 17:33 11.8 04:05 3.4 0.1 0.2 1.4 11.0 11:09 ENE
08 14.3 22.1 15:43 7.8 05:47 4.6 0.6 0.0 1.6 13.0 15:49 E
09 14.7 22.7 14:41 4.4 05:53 4.4 0.9 0.0 2.3 18.0 16:24 SW
10 15.7 20.6 15:49 12.8 23:56 2.9 0.2 0.0 3.4 17.0 14:03 WSW
11 12.9 15.8 18:37 8.9 23:59 5.4 0.0 3.2 3.4 22.0 11:18 WSW
12 12.3 18.0 14:39 5.5 05:10 6.0 0.0 0.0 1.7 17.0 14:58 WSW
13 14.5 21.2 16:27 9.8 04:13 4.2 0.4 0.0 3.6 19.0 13:27 WSW
14 15.5 25.6 16:40 6.7 04:36 4.2 1.4 0.0 0.9 10.0 13:55 SW
15 14.4 17.7 11:08 12.2 05:57 3.9 0.0 6.8 1.7 12.0 08:00 ESE
16 15.7 20.8 13:18 12.8 05:20 2.7 0.1 0.8 2.8 21.0 15:27 WSW
17 18.1 26.3 15:23 10.8 05:04 2.7 2.5 1.8 1.4 18.0 20:09 WSW
18 16.6 22.9 14:51 9.6 05:40 2.7 1.0 3.8 1.4 14.0 12:30 WSW
19 16.6 22.2 16:20 12.8 07:28 2.5 0.8 0.0 1.0 13.0 10:55 WSW
20 13.6 18.2 16:09 11.4 23:58 4.7 0.0 0.8 1.8 17.0 19:02 WSW
21 14.5 20.4 14:36 8.7 05:23 4.0 0.2 0.0 1.7 12.0 11:19 WSW
22 16.5 25.2 14:20 8.3 05:42 3.4 1.7 0.0 0.7 11.0 17:26 WSW
23 14.1 19.4 16:13 9.8 03:36 4.2 0.0 0.0 1.5 15.0 18:42 W
24 13.2 19.1 15:52 9.4 03:06 5.2 0.0 1.2 1.6 18.0 14:01 W
25 13.4 18.5 17:22 8.3 02:41 4.9 0.0 0.0 4.0 23.0 13:16 WSW
26 15.2 20.0 15:18 10.4 05:06 3.2 0.1 0.0 3.5 19.0 13:57 WSW
27 16.2 21.0 16:49 11.6 23:59 2.6 0.5 0.0 2.0 13.0 00:39 NNW
28 13.6 20.1 15:16 6.8 05:00 4.8 0.0 0.0 1.4 13.0 11:27 ENE
29 12.3 17.2 17:09 7.6 05:41 6.0 0.0 0.0 1.6 15.0 09:57 ENE
30 9.8 14.3 13:22 5.0 04:48 8.5 0.0 4.6 1.0 16.0 11:39 SW
31 11.5 18.1 14:16 7.0 04:01 6.8 0.0 1.0 1.2 16.0 13:26 W
----------------------------------------------------------------------------------
14.1 26.3 17 4.4 9 142.1 11.6 26.6 1.7 23.0 25 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 6.8 on day 15
Days of Rain: 13 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration