V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2020
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (kts)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.2 15.2 15:56 7.4 01:21 8.1 0.0 1.6 2.8 14.0 18:10 W
02 11.3 17.7 16:19 5.3 06:21 7.0 0.0 0.0 1.5 14.0 12:57 W
03 11.4 14.8 12:31 7.1 00:44 6.9 0.0 0.0 0.4 7.0 08:11 SE
04 13.2 18.5 16:38 8.4 23:55 5.1 0.0 0.0 2.3 17.0 17:55 E
05 10.9 15.9 14:19 7.3 23:59 7.4 0.0 0.0 3.9 18.0 10:31 E
06 12.1 20.4 17:23 4.1 05:01 6.4 0.2 0.0 2.0 11.0 12:11 E
07 14.8 23.9 15:17 4.2 05:43 4.9 1.3 0.0 1.1 11.0 15:00 SW
08 17.3 25.9 16:31 8.0 05:51 3.2 2.2 0.0 0.6 8.0 20:32 SW
09 17.4 25.7 15:31 7.9 05:39 3.0 2.1 0.0 1.5 11.0 14:15 E
10 11.8 19.6 10:12 5.8 23:57 6.5 0.0 0.0 2.3 23.0 16:45 ENE
11 8.0 12.2 14:52 4.1 04:54 10.3 0.0 0.0 3.4 23.0 09:32 ENE
12 8.6 15.9 15:06 -0.1 05:43 9.7 0.0 0.0 0.8 10.0 08:51 N
13 8.9 12.8 15:43 4.3 23:59 9.4 0.0 0.0 1.9 15.0 10:18 ENE
14 8.5 15.2 17:11 1.4 05:34 9.7 0.0 0.0 1.8 13.0 17:29 ENE
15 10.8 19.2 15:53 0.7 05:10 7.5 0.1 0.0 0.8 8.0 14:50 NW
16 12.1 18.7 17:02 4.6 03:10 6.2 0.0 0.0 0.9 13.0 17:03 WNW
17 13.5 20.3 16:58 5.3 05:39 5.0 0.2 0.0 1.6 12.0 17:58 W
18 16.1 23.3 16:55 9.6 05:26 3.4 1.2 0.0 2.3 13.0 14:02 WSW
19 18.1 25.8 18:06 11.2 03:39 2.4 2.2 0.0 1.4 10.0 10:08 W
20 19.8 28.4 14:04 10.4 05:24 2.1 3.5 0.0 1.1 10.0 15:37 WSW
21 19.6 28.3 17:20 10.8 04:48 2.0 3.3 0.0 1.1 9.0 13:38 W
22 17.4 21.4 14:41 12.2 23:58 1.4 0.5 0.0 4.0 23.0 12:09 WSW
23 14.0 18.7 13:56 10.6 05:16 4.3 0.0 0.2 4.4 23.0 11:50 WSW
24 16.2 23.3 16:35 9.7 04:14 3.1 1.0 0.0 2.3 13.0 15:54 W
25 17.8 26.4 15:23 8.2 05:33 3.0 2.5 0.0 1.1 10.0 18:58 WSW
26 18.9 27.2 17:34 8.9 05:39 2.4 3.0 0.0 0.8 8.0 14:38 NW
27 19.9 26.1 17:19 12.1 05:22 1.3 2.9 0.0 0.9 9.0 16:23 E
28 17.0 23.8 16:28 11.7 05:47 2.4 1.2 0.0 2.4 13.0 17:28 ESE
29 17.4 24.8 15:38 10.4 04:53 2.7 1.8 0.0 2.2 13.0 14:07 ESE
30 17.3 25.3 15:08 8.3 04:59 3.0 2.0 0.0 2.2 16.0 17:24 E
31 18.3 24.6 14:39 11.4 05:00 2.0 1.9 0.0 2.8 19.0 11:47 E
----------------------------------------------------------------------------------
14.5 28.4 20 -0.1 12 151.8 33.1 1.8 1.9 23.0 10 SE
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 1.6 on day 1
Days of Rain: 2 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration