NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2025

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.3  11.7   11:38   2.4   23:59  10.0   0.0   7.4   5.7  33.0   05:24   WSW
02   0.3   3.1   13:01  -3.8   23:04  18.0   0.0   0.2   0.5   9.0   11:34     N
03  -2.2   3.1   14:29  -5.2   05:02  20.5   0.0   0.0   0.4   8.0   12:19     W
04  -0.6   2.4   18:37  -3.9   03:20  18.9   0.0   2.0   1.1  13.0   19:35     E
05   8.4  12.2   13:36   0.5   00:00   9.8   0.0  22.0   4.6  26.0   21:27    SW
06   5.6  11.4   00:01   1.3   21:55  12.7   0.0   4.6   4.8  26.0   00:57   WSW
07   1.6   5.1   14:24  -1.3   23:52  16.7   0.0   0.2   2.6  14.0   05:28   WSW
08  -0.2   2.1   16:00  -2.7   03:59  18.4   0.0   1.2   1.0  12.0   13:59   ENE
09  -0.3   2.2   14:27  -3.8   23:55  18.6   0.0   0.2   0.8  10.0   12:05    NW
10  -2.9   1.6   14:28  -5.9   07:03  21.2   0.0   0.0   0.2   6.0   14:53   ENE
11  -2.9   2.0   14:35  -7.0   07:59  21.2   0.0   0.2   0.1   3.0   03:24   WNW
12   0.7   3.2   22:20  -3.6   02:15  17.6   0.0   0.0   0.0   3.0   12:32   SSW
13   3.3   6.1   12:12   0.9   07:18  15.0   0.0   0.0   1.7  15.0   12:03    SW
14   5.8   9.7   13:29   0.9   02:40  12.5   0.0   0.0   1.1  11.0   14:57   WSW
15   7.9   9.2   14:02   5.4   20:57  10.4   0.0   0.2   0.2   6.0   15:05   WSW
16   6.9   9.2   12:37   5.1   06:52  11.4   0.0   0.0   1.0  10.0   12:57    SW
17   4.8   6.1   00:02   3.0   23:57  13.5   0.0   0.0   1.3   9.0   02:09    SW
18   2.1   3.1   00:00   1.2   18:00  16.2   0.0   0.0   0.6   8.0   16:21     E
19   2.3   2.9   12:32   1.5   00:01  16.0   0.0   0.0   0.6  10.0   06:47    SW
20   3.0   7.8   12:53  -1.2   23:31  15.3   0.0   0.0   0.5   8.0   12:47   WSW
21   2.8   5.4   11:41  -0.6   00:00  15.5   0.0   0.0   0.5   8.0   12:37     S
22   2.9   4.4   14:27  -1.0   23:59  15.4   0.0   0.0   0.4   7.0   09:58   NNE
23   3.7   7.9   11:59  -1.6   00:35  14.6   0.0   6.6   2.6  20.0   12:47    SW
24   8.2  10.1   08:08   5.1   00:00  10.1   0.0   3.8   5.5  31.0   02:46    SW
25   3.7   8.2   02:15  -1.3   23:37  14.6   0.0   0.0   0.8  10.0   00:03     W
26   4.9   8.9   21:42  -1.2   01:38  13.4   0.0  13.6   2.7  27.0   21:17     W
27   6.8   8.8   01:10   5.1   09:40  11.5   0.0   4.4   6.7  30.0   11:29    SW
28   7.9   9.0   10:31   5.1   23:57  10.4   0.0   1.8   4.9  28.0   01:05   WSW
29   5.2   8.4   13:10   1.6   08:29  13.1   0.0   0.0   1.5  12.0   00:31    NW
30   3.2   7.9   13:25  -0.4   08:17  15.1   0.0   0.0   1.2  11.0   00:45     N
31   5.5   8.0   13:39   0.3   00:00  12.8   0.0   5.0   1.0  11.0   06:35     W
----------------------------------------------------------------------------------
     3.4  12.2     5    -7.0    11   460.2   0.0  73.4   1.8  33.0     1     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 16
Min <= -18.0  0
Max Rain: 22.0 on day 5
Days of Rain: 16 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5