V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2024
Name: Camberley Weather City: Camberley State: Surrey
Elevation: 268 ft Lat: N 51° 19' 54" Lon: W 000° 45' 11"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7.9 11.4 23:59 6.2 07:46 10.4 0.0 6.2 4.4 21.0 00:37 WSW
02 10.9 12.7 13:04 9.1 23:56 7.4 0.0 3.8 6.5 45.0 14:52 WSW
03 9.1 10.9 12:58 7.2 21:30 9.2 0.0 0.2 4.7 19.0 14:32 WSW
04 6.5 8.1 01:16 4.1 23:54 11.8 0.0 21.6 3.1 19.0 18:44 W
05 5.2 6.7 14:11 3.3 08:22 13.2 0.0 2.8 1.2 14.0 00:55 NNW
06 4.6 6.2 13:08 1.5 21:47 13.7 0.0 0.6 0.8 14.0 12:56 N
07 2.7 4.3 11:59 0.8 06:27 15.6 0.0 0.0 2.1 14.0 13:30 NE
08 1.9 3.6 13:08 0.7 17:42 16.4 0.0 0.0 3.4 23.0 11:44 ENE
09 1.8 3.8 13:49 0.4 23:48 16.5 0.0 0.0 5.0 22.0 00:51 ENE
10 1.6 4.7 12:42 -0.8 04:14 16.7 0.0 0.0 2.9 21.0 12:22 ENE
11 1.9 4.8 19:51 -1.8 05:02 16.4 0.0 0.0 1.7 15.0 13:18 NE
12 4.4 5.2 13:52 3.2 23:54 13.9 0.0 0.0 1.7 13.0 04:31 NE
13 2.6 3.7 15:02 0.7 08:53 15.7 0.0 0.0 0.8 8.0 03:28 W
14 3.3 6.6 13:46 0.3 23:59 15.0 0.0 0.2 1.1 10.0 12:33 WNW
15 -1.5 2.6 12:52 -5.1 23:25 19.8 0.0 0.0 0.7 13.0 12:35 N
16 -2.4 3.8 14:14 -6.2 05:47 20.7 0.0 0.0 0.5 10.0 14:33 WSW
17 -0.2 2.4 13:56 -3.2 23:55 18.5 0.0 0.0 0.9 14.0 14:08 NNE
18 -3.5 2.3 14:32 -7.8 08:21 21.8 0.0 0.0 0.5 10.0 11:43 NNW
19 -2.5 4.6 13:35 -6.7 07:22 20.8 0.0 0.0 0.6 12.0 12:54 WSW
20 2.9 6.1 13:20 -2.7 00:50 15.4 0.0 0.0 3.3 19.0 13:23 SW
21 9.2 11.9 20:01 3.5 02:01 9.1 0.0 5.6 7.6 36.0 16:26 SW
22 8.9 12.0 02:01 6.1 23:46 9.4 0.0 2.4 7.2 32.0 00:20 WSW
23 9.1 12.9 22:43 4.5 04:54 9.2 0.0 0.8 5.7 30.0 21:03 WSW
24 9.5 12.0 00:41 3.7 23:42 8.8 0.0 0.2 5.5 33.0 02:51 WSW
25 9.3 12.5 13:01 2.7 01:56 9.0 0.0 0.0 2.8 18.0 22:07 SW
26 7.1 12.1 02:57 0.3 23:53 11.2 0.0 1.0 2.9 25.0 04:44 WSW
27 3.1 8.3 13:59 -1.3 05:09 15.1 0.0 0.2 0.6 12.0 14:58 SW
28 7.0 11.2 15:07 3.6 00:00 11.3 0.0 0.0 1.2 12.0 11:52 WSW
29 10.6 12.0 21:27 8.9 00:00 7.7 0.0 0.0 1.8 23.0 23:52 SW
30 7.7 11.7 00:00 5.9 23:33 10.6 0.0 0.0 2.4 25.0 00:42 WSW
31 8.2 11.2 20:15 5.8 00:50 10.1 0.0 0.0 3.7 20.0 17:44 WSW
----------------------------------------------------------------------------------
4.7 12.9 23 -7.8 18 420.4 0.0 45.6 2.8 45.0 2 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 21.6 on day 4
Days of Rain: 13 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration