NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2022

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.1  15.1   12:13  11.8   08:33   5.2   0.0   0.0   3.7  17.0   15:53   WSW
02  10.9  12.9   00:00   8.9   21:06   7.4   0.0   1.0   5.1  24.0   14:58   WSW
03   9.3  10.3   12:35   8.4   23:25   9.0   0.0   0.0   3.8  18.0   00:32   WSW
04   4.3   8.4   00:00   0.6   21:52  14.0   0.0   0.6   0.8  13.0   10:18   NNE
05   1.7   6.2   14:36  -2.6   23:49  16.6   0.0   0.0   0.8  11.0   03:07    NW
06   1.5   7.1   19:57  -4.4   07:50  16.8   0.0   2.6   1.8  21.0   16:07   WSW
07   2.8   5.1   14:57  -0.7   21:52  15.6   0.0   1.8   2.9  19.0   06:37   WSW
08   5.9  10.2   14:28  -0.4   00:01  12.4   0.0   2.6   2.6  20.0   09:12   WSW
09   3.9   8.3   14:03   1.4   08:39  14.4   0.0   0.0   1.1  12.0   01:04     W
10   5.7   8.4   23:53   2.0   00:00  12.6   0.0   0.0   0.1   5.0   22:20    SW
11   9.1  10.6   13:54   6.7   23:59   9.2   0.0   1.6   0.7   8.0   19:47    SW
12   3.2   8.9   15:08  -0.3   09:06  15.1   0.0   0.2   0.1   4.0   14:26     N
13   2.0  10.8   14:42  -1.7   08:06  16.3   0.0   0.0   0.0   0.0   00:00     N
14   1.6   9.7   15:13  -2.2   06:11  16.7   0.0   0.2   0.0   3.0   13:50   ESE
15   2.6   6.0   13:45  -1.4   05:26  15.7   0.0   0.0   0.2   7.0   14:11    SW
16   5.7   8.7   13:30   2.6   23:59  12.6   0.0   0.0   0.1   6.0   10:13     W
17   2.5   9.7   14:52  -1.4   23:58  15.8   0.0   0.0   0.2   7.0   15:11   WNW
18   2.2   7.5   14:45  -2.9   05:14  16.1   0.0   0.0   0.0   4.0   14:50   SSW
19   5.2   9.1   15:13   0.8   23:35  13.1   0.0   0.2   0.9  14.0   12:27   WNW
20   1.5   5.5   13:51  -1.9   08:00  16.8   0.0   0.0   0.7  11.0   11:45   NNE
21   0.7   3.9   18:42  -4.0   07:20  17.6   0.0   0.0   0.0   4.0   12:31     N
22   4.6   5.8   11:15   3.0   00:59  13.7   0.0   0.0   0.5   9.0   05:53   NNE
23   5.0   5.6   11:21   4.4   07:26  13.3   0.0   0.0   0.0   7.0   15:19    SE
24   4.0   4.9   01:10   2.7   23:58  14.4   0.0   0.0   0.2   7.0   08:42   ESE
25   2.1   2.8   00:00   1.4   18:16  16.2   0.0   0.0   0.3   4.0   00:45     W
26   4.9   8.6   13:55   2.1   00:00  13.4   0.0   0.0   1.6  11.0   16:58   WSW
27   7.3  12.6   14:51   0.6   23:59  11.0   0.0   0.0   2.3  16.0   04:46     W
28   4.6  10.1   14:13  -1.2   04:23  13.7   0.0   0.2   1.9  15.0   13:34   WSW
29   9.9  12.7   14:27   4.9   21:59   8.4   0.0   0.0   3.6  27.0   12:03     W
30   4.0   8.9   14:31  -1.8   07:55  14.3   0.0   0.6   1.9  20.0   21:55   WSW
31   6.2   8.7   13:37   3.4   21:27  12.0   0.0   0.0   2.4  20.0   11:35     N
----------------------------------------------------------------------------------
     4.8  15.1     1    -4.4     6   419.4   0.0  11.6   1.3  27.0    29       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 14
Min <= -18.0  0
Max Rain: 2.6 on day 6
Days of Rain: 11 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by    CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5