NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2021

Name: Camberley Weather   City: Camberley   State: Surrey
Elevation: 268 ft  Lat: N 51° 19' 54"   Lon: W 000° 45' 11"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.6   3.4   23:17  -1.5   06:25  17.7   0.0   0.2   0.3   5.0   11:04   WNW
02   2.4   4.3   13:46   0.1   22:42  15.9   0.0   0.2   0.5   6.0   06:46   NNW
03   2.9   5.6   13:46   0.1   00:00  15.4   0.0   0.0   1.2  12.0   11:27   ENE
04   3.4   5.0   13:39   1.9   03:46  14.9   0.0   0.0   3.0  22.0   11:33   ENE
05   2.9   4.4   13:12   1.4   06:53  15.4   0.0   0.2   2.1  17.0   11:29    NE
06   2.2   4.8   13:42  -1.1   22:57  16.1   0.0   0.8   0.8  14.0   00:35    NE
07  -0.5   0.4   13:50  -1.6   23:27  18.8   0.0   0.0   0.0   7.0   10:48     W
08   0.0   2.2   13:00  -1.6   02:11  18.3   0.0   0.0   0.7  11.0   19:03     E
09   0.1   1.9   14:49  -1.9   23:25  18.2   0.0   0.0   0.6   8.0   03:32   ENE
10   0.3   3.3   23:58  -2.6   04:49  18.0   0.0   0.0   0.9   8.0   10:09   WSW
11   6.7   8.4   23:54   3.3   00:00  11.6   0.0   0.0   4.7  23.0   16:46   WSW
12   6.5   9.2   01:59   1.4   23:58  11.8   0.0   3.8   2.2  24.0   02:12     W
13   6.8   9.8   13:40   0.7   01:01  11.5   0.0   2.2   1.6  13.0   12:32     W
14   6.6   9.8   09:14   2.1   23:19  11.8   0.0   6.0   2.4  14.0   13:51    NW
15   0.6   3.7   14:49  -1.1   19:12  17.7   0.0   0.0   0.5   6.0   00:34    NE
16   5.1   8.8   14:14   0.6   05:36  13.2   0.0   3.8   1.7  24.0   09:48   WSW
17   4.8   8.0   14:55   1.9   23:10  13.5   0.0   0.2   0.6  10.0   13:54   NNW
18   5.2   9.3   23:53   0.9   02:06  13.1   0.0   0.0   2.2  16.0   19:15   WSW
19  10.1  11.3   06:24   9.3   00:00   8.2   0.0   2.6   6.7  28.0   11:36   WSW
20   9.4  10.1   00:00   5.7   23:33   8.9   0.0  10.8   6.8  27.0   20:15   WSW
21   5.5   8.2   12:45   2.5   23:56  12.8   0.0   0.2   4.4  29.0   00:03   WSW
22   3.4   8.0   15:28  -0.8   07:26  14.9   0.0   0.0   1.3  14.0   23:48   WSW
23   0.4   4.9   15:15  -3.0   23:59  17.9   0.0   0.0   0.2   8.0   13:30    NW
24  -0.3   1.9   14:22  -3.8   03:23  18.6   0.0   3.0   0.3   8.0   07:31    SE
25   0.5   5.7   14:46  -3.6   08:20  17.8   0.0   1.0   0.3  10.0   12:40   WNW
26   2.6   7.9   23:50  -1.7   03:34  15.7   0.0   0.4   1.4  15.0   14:26    SW
27   8.5   9.6   16:27   7.3   06:54   9.8   0.0   5.4   0.9   8.0   13:54   WSW
28  10.8  13.5   14:05   8.6   00:01   7.5   0.0  15.4   3.7  20.0   11:58   WSW
29   9.1  11.3   14:47   7.7   23:56   9.2   0.0   1.6   3.5  20.0   04:25     W
30   4.9   7.8   00:00   2.8   18:06  13.4   0.0  11.2   4.8  21.0   17:00     E
31   1.8   3.5   13:26  -0.4   07:56  16.5   0.0   1.2   1.4  16.0   00:54     E
----------------------------------------------------------------------------------
     4.0  13.5    28    -3.8    24   444.1   0.0  70.2   2.0  29.0    21       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 15.4 on day 28
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5