NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2017

Name: camberley weather   City: Camberley   State: Surrey, England
Elevation: 268 ft  Lat: N 51° 19' 55"   Lon: W 000° 45' 12"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.7  17.2   12:36  13.6   01:16   2.6   0.0   1.0   1.9  15.0   23:19   WSW
 2  14.3  17.0   13:05  10.2   23:38   4.0   0.0   0.0   2.6  17.0   13:37   WSW
 3  11.3  16.1   14:47   7.1   07:09   7.0   0.0   0.0   0.4  10.0   10:30   NNW
 4  12.0  16.1   15:11   8.2   01:49   6.3   0.0   0.0   1.7  15.0   23:30   WSW
 5  13.6  17.4   16:26   8.2   23:57   4.7   0.0   0.0   2.1  22.0   05:40   WNW
 6  10.2  15.6   14:58   5.2   07:33   8.1   0.0   0.0   0.3   9.0   13:43   NNE
 7  13.6  16.9   14:21   8.4   00:04   4.7   0.0   0.2   1.7  16.0   09:46   WSW
 8  12.6  18.4   17:18   8.9   06:02   5.7   0.0   0.0   0.2   6.0   11:55    NW
 9  12.7  16.9   13:54   8.3   02:15   5.6   0.0   0.0   0.5   9.0   15:59   WSW
10  13.9  17.0   16:44  10.8   00:37   4.4   0.0   1.2   1.5  12.0   11:28   WSW
11  14.8  17.2   14:58  11.6   23:40   3.5   0.0   0.4   2.8  21.0   15:46   WSW
12  12.8  17.7   15:10   9.1   05:30   5.5   0.0   0.2   1.3  10.0   00:03   WSW
13  15.9  18.6   13:07  10.6   00:17   2.4   0.0   0.0   2.3  16.0   11:44   WSW
14  16.6  19.6   12:48  13.4   23:22   1.8   0.2   0.0   1.1  12.0   10:30   WSW
15  15.2  19.7   15:35  12.5   07:35   3.2   0.1   0.0   0.9  11.0   16:15   WSW
16  16.0  21.1   11:24  13.0   23:55   2.6   0.4   0.0   1.9  20.0   16:30   WSW
17  11.8  13.9   11:26   9.7   07:45   6.5   0.0   0.2   1.0  12.0   00:08   WSW
18  12.3  14.8   23:45  10.1   01:43   6.0   0.0   2.2   0.2   7.0   09:09     E
19  14.9  16.7   13:19  12.8   23:49   3.4   0.0   5.0   1.0  16.0   20:26     W
20  12.8  15.0   15:04  11.7   06:29   5.5   0.0   1.6   2.7  19.0   10:37   WSW
21  13.0  15.1   14:19  11.4   20:49   5.3   0.0   5.2   3.7  23.0   14:51   WSW
22  10.8  13.8   14:32   8.7   07:49   7.5   0.0   3.4   2.0  17.0   10:36   WSW
23  13.3  15.8   16:01   9.8   03:09   5.0   0.0   1.0   0.8  10.0   22:55   WSW
24  15.8  17.7   14:02  13.9   00:49   2.5   0.0   0.0   2.0  17.0   12:36   WSW
25  14.7  19.1   15:52   9.4   23:25   3.7   0.0   0.0   1.2  11.0   00:41   WSW
26  13.2  16.1   12:56   8.1   03:06   5.1   0.0   0.8   0.2   7.0   10:45   WSW
27  10.2  15.3   15:18   3.4   23:58   8.1   0.0   0.2   0.1   6.0   12:46    NE
28   9.4  17.3   15:34   2.0   03:37   8.9   0.0   0.2   1.2  11.0   17:51   WSW
29  11.1  14.2   03:20   3.6   23:15   7.6   0.0   1.4   1.1  11.0   02:13   NNE
30   5.0  13.4   14:38  -0.5   06:22  13.3   0.0   0.0   0.0   3.0   10:53     E
31   9.3  13.5   13:43   3.7   00:51   9.0   0.0   0.0   0.5   8.0   13:59   WSW
----------------------------------------------------------------------------------
    12.9  21.1    16    -0.5    30   169.5   0.7  24.2   1.3  23.0    21     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 5.2 on day 21
Days of Rain: 16 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5